When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
1965 AFRIKAANS1965 S.AFRICA S1R AFRIKAANS MS Shop! Shop! | S1R | MS | 3 | |
1965 ENGLISH1965 S.AFRICA S1R ENGLISH MS Shop! Shop! | S1R | MS | 11 | |
1966 AFRIKAANS1966 S.AFRICA S1R AFRIKAANS MS Varieties Shop! Shop! | S1R | MS | 21 | |
1966 ENGLISH1966 S.AFRICA S1R ENGLISH MS Shop! Shop! | S1R | MS | 11 | |
1967 DR. VERWOERD - AFRIKAANS1967 S.AFRICA S1R DR. VERWOERD - AFRIKAANS MS Shop! Shop! | S1R | MS | 7 | |
1967 DR. VERWOERD - ENGLISH1967 S.AFRICA S1R DR. VERWOERD - ENGLISH MS Shop! Shop! | S1R | MS | 9 | |
1968 AFRIKAANS1968 S.AFRICA S1R AFRIKAANS MS Shop! Shop! | S1R | MS | 3 | |
1968 ENGLISH1968 S.AFRICA S1R ENGLISH MS Shop! Shop! | S1R | MS | 1 | |
1969 DR. DONGES - AFRIKAANS1969 S.AFRICA S1R DR. DONGES - AFRIKAANS MS Shop! Shop! | S1R | MS | 10 | |
1969 DR. DONGES - ENGLISH1969 S.AFRICA S1R DR. DONGES - ENGLISH MS Shop! Shop! | S1R | MS | 14 | |
19701970 S.AFRICA S1R MS Shop! Shop! | S1R | MS | 2 | |
19711971 S.AFRICA S1R MS Shop! Shop! | S1R | MS | 10 | |
19721972 S.AFRICA S1R MS Shop! Shop! | S1R | MS | 1 | |
19731973 S.AFRICA S1R MS Shop! Shop! | S1R | MS | 1 | |
1974 PRETORIA MINT ANNIVERSARY1974 S.AFRICA S1R PRETORIA MINT ANNIVERSARY MS Shop! Shop! | S1R | MS | 1 | |
19761976 S.AFRICA S1R MS Shop! Shop! | S1R | MS | 3 | |
1985 PARLIAMENT ANNIVERSARY1985 S.AFRICA S1R PARLIAMENT ANNIVERSARY MS Shop! Shop! | S1R | MS | 2 | |
1986 YEAR OF DISABLED PEOPLE1986 S.AFRICA S1R YEAR OF DISABLED PEOPLE MS Shop! Shop! | S1R | MS | 3 | |
19871987 S.AFRICA S1R MS Shop! Shop! | S1R | MS | 4 | |
1988 BARTOLOMEU DIAS1988 S.AFRICA S1R BARTOLOMEU DIAS MS Shop! Shop! | S1R | MS | 1 | |
1988 HUGUENOTS TERCENTENNARY1988 S.AFRICA S1R HUGUENOTS TERCENTENNARY MS Shop! Shop! | S1R | MS | 5 | |
1988 THE GREAT TREK1988 S.AFRICA S1R THE GREAT TREK MS Shop! Shop! | S1R | MS | 1 | |
19891989 S.AFRICA S1R MS Shop! Shop! | S1R | MS | 4 | |
19901990 S.AFRICA S1R MS Shop! Shop! | S1R | MS | 7 | |
1991 NURSING SCHOOLS1991 S.AFRICA S1R NURSING SCHOOLS MS Shop! Shop! | S1R | MS | 4 | |
1992 COINAGE CENTENNIAL1992 S.AFRICA S1R COINAGE CENTENNIAL MS Shop! Shop! | S1R | MS | 8 | |
1995 RAILWAY CENTENNIAL1995 S.AFRICA S1R RAILWAY CENTENNIAL MS Shop! Shop! | S1R | MS | 7 | |
1999 PROTEA MINE TOWER1999 PROTEA S.AFRICA S1R MINE TOWER MS Shop! Shop! | S1R | MS | 2 | |
2002 PROTEA JOHANNESBURG WORLD SUMMIT2002 PROTEA S.AFRICA S1R JOHANNESBURG WORLD SUMMIT MS Shop! Shop! | S1R | MS | 1 | |
2007 FREDERIK WILLEM DE KLERK2007 S.AFRICA S1R FREDERIK WILLEM DE KLERK MS Shop! Shop! | S1R | MS | 2 | |
2007 NELSON MANDELA2007 S.AFRICA S1R NELSON MANDELA MS Shop! Shop! | S1R | MS | 4 | |
2009 NATIONAL ANTHEM2009 S.AFRICA S1R NATIONAL ANTHEM MS Shop! Shop! | S1R | MS | 3 | |
2011 JOHN MAXWELL COETZEE2011 S.AFRICA S1R JOHN MAXWELL COETZEE MS Shop! Shop! | S1R | MS | 1 |
PrAg Details | G Details | VG Details | F Details | VF Details | XF Details | AU Details | UNC Details | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||||||||||||||
2 | 9 | ||||||||||||||||||||
1 | 9 | 11 | |||||||||||||||||||
3 | 8 | ||||||||||||||||||||
2 | 5 | ||||||||||||||||||||
4 | 5 | ||||||||||||||||||||
3 | |||||||||||||||||||||
1 | |||||||||||||||||||||
2 | 8 | ||||||||||||||||||||
6 | 8 | ||||||||||||||||||||
2 | |||||||||||||||||||||
10 | |||||||||||||||||||||
1 | |||||||||||||||||||||
1 | |||||||||||||||||||||
1 | |||||||||||||||||||||
3 | |||||||||||||||||||||
2 | |||||||||||||||||||||
3 |
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.