When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
1816 IB1816 IB POLAND 2Z MS Shop! Shop! | 2Z | MS | 7 | |
1818 IB1818 IB POLAND 2Z MS Shop! Shop! | 2Z | MS | 3 | |
1819 IB SMALL HEAD1819 IB POLAND 2Z SMALL HEAD MS Shop! Shop! | 2Z | MS | 2 | |
1819 IB MEDIUM HEAD1819 IB POLAND 2Z MEDIUM HEAD MS Shop! Shop! | 2Z | MS | 2 | |
1820 IB SMALL HEAD1820 IB POLAND 2Z SMALL HEAD MS Shop! Shop! | 2Z | MS | 1 | |
1820 IB LARGE HEAD REEDED EDGE1820 IB POLAND 2Z LARGE HEAD REEDED EDGE MS Shop! Shop! | 2Z | MS | 1 | |
1821 IB1821 IB POLAND 2Z MS Shop! Shop! | 2Z | MS | 6 | |
1822 IB1822 IB POLAND 2Z MS Shop! Shop! | 2Z | MS | 1 | |
1824 IB1824 IB POLAND 2Z MS Shop! Shop! | 2Z | MS | 2 | |
1825 IB1825 IB POLAND 2Z MS Shop! Shop! | 2Z | MS | 6 | |
1826 IB1826 IB POLAND 2Z MS Shop! Shop! | 2Z | MS | 4 | |
1828 FH1828 FH POLAND 2Z MS Shop! Shop! | 2Z | MS | 2 | |
1830 FH1830 FH POLAND 2Z MS Shop! Shop! | 2Z | MS | 11 | |
1834MW1834MW POLAND 2Z MS Shop! Shop! | 2Z | MS | 2 | |
1835MW1835MW POLAND 2Z MS Shop! Shop! | 2Z | MS | 12 | |
1836MW1836MW POLAND 2Z MS Shop! Shop! | 2Z | MS | 15 | |
1837MW1837MW POLAND 2Z MS Shop! Shop! | 2Z | MS | 5 | |
1838MW1838MW POLAND 2Z MS Shop! Shop! | 2Z | MS | 10 | |
1839MW1839MW POLAND 2Z MS Shop! Shop! | 2Z | MS | 18 | |
1840MW1840MW POLAND 2Z MS Shop! Shop! | 2Z | MS | 4 | |
1831 KG REVOLUTIONARY COINAGE1831 KG POLAND 2Z REVOLUTIONARY COINAGE MS Shop! Shop! | 2Z | MS | 95 | |
1813 ZAMOSC1813 POLAND 2Z ZAMOSC MS Shop! Shop! | 2Z | MS | 29 | |
1813 ZAMOSC NO MINTMARK1813 POLAND 2Z ZAMOSC NO MINTMARK MS Shop! Shop! | 2Z | MS | 2 | |
1924(PARIS)1924(PARIS) POLAND 2Z MS Shop! Shop! | 2Z | MS | 80 | |
1924(PHILA.)1924(PHILA.) POLAND 2Z MS Shop! Shop! | 2Z | MS | 52 | |
1924H1924H POLAND 2Z MS Shop! Shop! | 2Z | MS | 83 | |
1924H GIRL'S HEAD HALLMARK1924H POLAND 2Z GIRL'S HEAD HALLMARK MS Shop! Shop! | 2Z | MS | 2 | |
1925. LONDON1925. POLAND 2Z LONDON MS Shop! Shop! | 2Z | MS | 147 | |
1925 PHILADELPHIA1925 POLAND 2Z PHILADELPHIA MS Shop! Shop! | 2Z | MS | 80 | |
19321932 POLAND 2Z MS Shop! Shop! | 2Z | MS | 52 | |
19331933 POLAND 2Z MS Shop! Shop! | 2Z | MS | 61 | |
1934 QUEEN JADWIGA1934 POLAND 2Z QUEEN JADWIGA MS Shop! Shop! | 2Z | MS | 56 | |
1934 JOZEF PILSUDSKI1934 POLAND 2Z JOZEF PILSUDSKI MS Shop! Shop! | 2Z | MS | 107 | |
1936 JOZEF PILSUDSKI1936 POLAND 2Z JOZEF PILSUDSKI MS Shop! Shop! | 2Z | MS | 95 | |
1936 GDYNIA SEAPORT1936 POLAND 2Z GDYNIA SEAPORT MS Shop! Shop! | 2Z | MS | 147 | |
19581958 POLAND 2Z MS Shop! Shop! | 2Z | MS | 2 | |
19591959 POLAND 2Z MS Shop! Shop! | 2Z | MS | 1 | |
1970MW1970MW POLAND 2Z MS Shop! Shop! | 2Z | MS | 13 | |
1971MW1971MW POLAND 2Z MS Shop! Shop! | 2Z | MS | 5 | |
1973MW1973MW POLAND 2Z MS Shop! Shop! | 2Z | MS | 3 | |
1974MW1974MW POLAND 2Z MS Shop! Shop! | 2Z | MS | 5 | |
19761976 POLAND 2Z MS Shop! Shop! | 2Z | MS | 1 | |
19771977 POLAND 2Z MS Shop! Shop! | 2Z | MS | 1 | |
1978 NO MINTMARK1978 POLAND 2Z NO MINTMARK MS Shop! Shop! | 2Z | MS | 2 | |
1982MW1982MW POLAND 2Z MS Shop! Shop! | 2Z | MS | 1 | |
1989MW1989MW POLAND 2Z MS Shop! Shop! | 2Z | MS | 2 | |
1990MW1990MW POLAND 2Z MS Shop! Shop! | 2Z | MS | 1 | |
1933 PROBA P-137A SILVER1933 PROBA POLAND 2Z P-137A SILVER MS Shop! Shop! | 2Z | MS | 1 | |
1933 PROBA P-137B BRONZE1933 PROBA POLAND 2Z P-137B BRONZE MSBN Shop! Shop! | 2Z | MSBN | 1 | |
1936 PROBA P-138F SILVER1936 PROBA POLAND 2Z P-138F SILVER MS Shop! Shop! | 2Z | MS | 1 | |
1959 PROBA P-223B NICKEL1959 PROBA POLAND 2Z P-223B NICKEL MS Shop! Shop! | 2Z | MS | 1 |
PrAg Details | G Details | VG Details | F Details | VF Details | XF Details | AU Details | UNC Details | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | |||||||||||||||||||
1 | 2 | ||||||||||||||||||||
1 | 1 | ||||||||||||||||||||
1 | 1 | ||||||||||||||||||||
1 | |||||||||||||||||||||
1 | |||||||||||||||||||||
1 | 1 | 1 | 3 | ||||||||||||||||||
1 | |||||||||||||||||||||
1 | 1 | ||||||||||||||||||||
3 | 3 | ||||||||||||||||||||
1 | 3 | ||||||||||||||||||||
2 | |||||||||||||||||||||
1 | 1 | 1 | 5 | 3 | |||||||||||||||||
1 | 1 | ||||||||||||||||||||
1 | 1 | 4 | 6 | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||||||||
1 | 1 | 1 | 2 | ||||||||||||||||||
1 | 1 | 2 | 6 | ||||||||||||||||||
3 | 3 | 5 | 7 | ||||||||||||||||||
3 | 1 | ||||||||||||||||||||
11 | 50 | 34 | |||||||||||||||||||
1 | 7 | 9 | 8 | 4 | |||||||||||||||||
1 | 1 |
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.