When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
18791879 VENEZUELA 2B MS Shop! | 2B | MS | 12 | |
18861886 VENEZUELA 2B MS Shop! | 2B | MS | 1 | |
1886 KNOBBED 61886 VENEZUELA 2B KNOBBED 6 MS Shop! | 2B | MS | 2 | |
1886 POINTED 61886 VENEZUELA 2B POINTED 6 MS Shop! | 2B | MS | 3 | |
18871887 VENEZUELA 2B MS Shop! | 2B | MS | 11 | |
1887 SECOND 8 HIGH1887 VENEZUELA 2B SECOND 8 HIGH MS Shop! | 2B | MS | 6 | |
1887 SECOND 8 HIGH1887 VENEZUELA 2B SECOND 8 HIGH MSPL Shop! | 2B | MSPL | 1 | |
1887 SECOND 8 LOW1887 VENEZUELA 2B SECOND 8 LOW MS Shop! | 2B | MS | 6 | |
18881888 VENEZUELA 2B MS Shop! | 2B | MS | 8 | |
18891889 VENEZUELA 2B MS Shop! | 2B | MS | 12 | |
1894A1894A VENEZUELA 2B MS Shop! | 2B | MS | 10 | |
19001900 VENEZUELA 2B MS Shop! | 2B | MS | 18 | |
19021902 VENEZUELA 2B MS Shop! | 2B | MS | 17 | |
19031903 VENEZUELA 2B MS Shop! | 2B | MS | 17 | |
19041904 VENEZUELA 2B MS Shop! | 2B | MS | 11 | |
1904 LARGE 0, SMALL 41904 VENEZUELA 2B LARGE 0, SMALL 4 MS Shop! | 2B | MS | 1 | |
1904 LARGE 0, LARGE 41904 VENEZUELA 2B LARGE 0, LARGE 4 MS Shop! | 2B | MS | 4 | |
1904 SMALL 0, LARGE 41904 VENEZUELA 2B SMALL 0, LARGE 4 MS Shop! | 2B | MS | 1 | |
1904 SMALL 0, SMALL 41904 VENEZUELA 2B SMALL 0, SMALL 4 MS Shop! | 2B | MS | 5 | |
19051905 VENEZUELA 2B MS Shop! | 2B | MS | 8 | |
1905 UPRIGHT 51905 VENEZUELA 2B UPRIGHT 5 MS Shop! | 2B | MS | 21 | |
1905 SLANTED 51905 VENEZUELA 2B SLANTED 5 MS Shop! | 2B | MS | 5 | |
19111911 VENEZUELA 2B MS Shop! | 2B | MS | 23 | |
19121912 VENEZUELA 2B MS Shop! | 2B | MS | 22 | |
19131913 VENEZUELA 2B MS Shop! | 2B | MS | 13 | |
1913 RAISED 31913 VENEZUELA 2B RAISED 3 MS Shop! | 2B | MS | 1 | |
19191919 VENEZUELA 2B MS Shop! | 2B | MS | 14 | |
19221922 VENEZUELA 2B MS Shop! | 2B | MS | 15 | |
1922 NARROW DATE1922 VENEZUELA 2B NARROW DATE MS Shop! | 2B | MS | 2 | |
1922 WIDE DATE1922 VENEZUELA 2B WIDE DATE MS Shop! | 2B | MS | 7 | |
1922 FIRST 2 LOW1922 VENEZUELA 2B FIRST 2 LOW MS Shop! | 2B | MS | 10 | |
19241924 VENEZUELA 2B MS Shop! | 2B | MS | 28 | |
19261926 VENEZUELA 2B MS Shop! | 2B | MS | 31 | |
19291929 VENEZUELA 2B MS Shop! | 2B | MS | 55 | |
19301930 VENEZUELA 2B MS Shop! | 2B | MS | 29 | |
19351935 VENEZUELA 2B MS Shop! | 2B | MS | 60 | |
19361936 VENEZUELA 2B MS Shop! | 2B | MS | 79 | |
19451945 VENEZUELA 2B MS Shop! | 2B | MS | 126 | |
19601960 VENEZUELA 2B MS Shop! | 2B | MS | 69 | |
19651965 VENEZUELA 2B MS Shop! | 2B | MS | 29 | |
19671967 VENEZUELA 2B MS Shop! | 2B | MS | 17 | |
19861986 VENEZUELA 2B MS Shop! | 2B | MS | 28 | |
19881988 VENEZUELA 2B MS Shop! | 2B | MS | 16 | |
19891989 VENEZUELA 2B MS Shop! | 2B | MS | 4 | |
1989 SMALL LETTERS1989 VENEZUELA 2B SMALL LETTERS MS Shop! | 2B | MS | 25 | |
1989 LARGE LETTERS1989 VENEZUELA 2B LARGE LETTERS MS Shop! | 2B | MS | 36 | |
19901990 VENEZUELA 2B MS Shop! | 2B | MS | 22 | |
19901990 VENEZUELA 2B MSPL Shop! | 2B | MSPL | 1 | |
(1960) OBVERSE TRIAL COPPER-NICKEL(1960) VENEZUELA 2B OBVERSE TRIAL COPPER-NICKEL MS Shop! | 2B | MS | 1 | |
1936 CABO BLANCO LEPER COLONY1936 VENEZUELA 2B CABO BLANCO LEPER COLONY MS Shop! | 2B | MS | 9 | |
1913 MARACAIBO LEPER COLONY1913 VENEZUELA 2B MARACAIBO LEPER COLONY MS Shop! | 2B | MS | 1 | |
1916 MARACAIBO LEPER COLONY1916 VENEZUELA 2B MARACAIBO LEPER COLONY MS Shop! | 2B | MS | 3 | |
1939 PROVIDENCIA LEPER COLONY1939 VENEZUELA 2B PROVIDENCIA LEPER COLONY MS Shop! | 2B | MS | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 5 | 4 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 1 | 1 | 1 |
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.