When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | 10O | MS | 779 | |
Total Shop! Shop! | 10O | MSPL | 8 | |
Total Shop! Shop! | 10O | PF | 21 | |
Total Shop! Shop! | 10O | PFCA | 11 | |
Total Shop! Shop! | 10O | SP | 1 | |
Total Shop! Shop! | 10O | PL | 8 | |
Total Shop! Shop! | 10O | PLCA | 1 | |
Total Shop! Shop! | 10O | MSDPL | 2 | |
1855 AG SMALL "AG"1855 AG SWEDEN 10O SMALL "AG" MS Shop! Shop! | 10O | MS | 1 | |
1855 G LONG BEARD1855 G SWEDEN 10O LONG BEARD MS Shop! Shop! | 10O | MS | 1 | |
1855 G SHORT BEARD1855 G SWEDEN 10O SHORT BEARD MS Shop! Shop! | 10O | MS | 6 | |
1855 T1855 T SWEDEN 10O MS Shop! Shop! | 10O | MS | 5 | |
1857 ST1857 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 3 | |
1858 ST1858 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 1 | |
1859 ST1859 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 2 | |
1859/7 ST1859/7 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 4 | |
1859/8 ST1859/8 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 1 | |
1861 ST1861 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 6 | |
1862 ST1862 ST SWEDEN 10O PF Shop! Shop! | 10O | PF | 1 | |
1862 ST1862 ST SWEDEN 10O PFCA Shop! Shop! | 10O | PFCA | 1 | |
1863 ST1863 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 1 | |
1864 ST1864 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 5 | |
1865 ST1865 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 4 | |
1867 ST1867 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 7 | |
1867 ST1867 ST SWEDEN 10O PF Shop! Shop! | 10O | PF | 1 | |
1869 ST1869 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 2 | |
1870 ST1870 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 6 | |
1871 ST1871 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 15 | |
1872 ST1872 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 9 | |
1873 ST1873 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 14 | |
1873 ST INVERTED A IN "SVERIGE"1873 ST SWEDEN 10O INVERTED A IN "SVERIGE" MS Shop! Shop! | 10O | MS | 1 | |
1874 ST1874 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 15 | |
1875 ST1875 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 4 | |
1875/4 ST1875/4 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 1 | |
1876 ST1876 ST SWEDEN 10O MS Shop! Shop! | 10O | MS | 14 | |
1880 EB1880 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 9 | |
1880 EB1880 EB SWEDEN 10O MSPL Shop! Shop! | 10O | MSPL | 1 | |
1881 EB1881 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 5 | |
1881 EB1881 EB SWEDEN 10O MSPL Shop! Shop! | 10O | MSPL | 1 | |
1882 EB1882 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 7 | |
1883 EB1883 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 8 | |
1884 EB1884 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 10 | |
1884 EB1884 EB SWEDEN 10O PF Shop! Shop! | 10O | PF | 1 | |
1887 EB1887 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 17 | |
1890 EB1890 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 12 | |
1890 EB "EB" CLOSE1890 EB SWEDEN 10O "EB" CLOSE MS Shop! Shop! | 10O | MS | 1 | |
1891 EB1891 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 5 | |
1892 EB1892 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 5 | |
1892/2 EB1892/2 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 1 | |
1894 EB1894 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 20 | |
1896 EB1896 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 19 | |
1897 EB1897 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 16 | |
1897 EB1897 EB SWEDEN 10O MSPL Shop! Shop! | 10O | MSPL | 2 | |
1897 EB1897 EB SWEDEN 10O PF Shop! Shop! | 10O | PF | 1 | |
1898 EB1898 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 12 | |
1898 EB1898 EB SWEDEN 10O PF Shop! Shop! | 10O | PF | 1 | |
1899 EB1899 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 14 | |
1900 EB1900 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 14 | |
1900 EB1900 EB SWEDEN 10O PF Shop! Shop! | 10O | PF | 1 | |
1900 EB1900 EB SWEDEN 10O PFCA Shop! Shop! | 10O | PFCA | 2 | |
1902 EB1902 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 7 | |
1902 EB1902 EB SWEDEN 10O PFCA Shop! Shop! | 10O | PFCA | 1 | |
1903 EB1903 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 8 | |
1904 EB1904 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 12 | |
1904 EB1904 EB SWEDEN 10O PF Shop! Shop! | 10O | PF | 1 | |
1904 EB1904 EB SWEDEN 10O PFCA Shop! Shop! | 10O | PFCA | 2 | |
1907 EB1907 EB SWEDEN 10O MS Shop! Shop! | 10O | MS | 25 | |
1907 EB1907 EB SWEDEN 10O PF Shop! Shop! | 10O | PF | 2 | |
1907 EB1907 EB SWEDEN 10O PFCA Shop! Shop! | 10O | PFCA | 1 | |
1909 W1909 W SWEDEN 10O MS Shop! Shop! | 10O | MS | 13 | |
1909 W1909 W SWEDEN 10O SP Shop! Shop! | 10O | SP | 1 | |
1909 W1909 W SWEDEN 10O PF Shop! Shop! | 10O | PF | 8 | |
1909 W1909 W SWEDEN 10O PFCA Shop! Shop! | 10O | PFCA | 2 | |
1911 W1911 W SWEDEN 10O MS Shop! Shop! | 10O | MS | 11 | |
1913 W1913 W SWEDEN 10O MS Shop! Shop! | 10O | MS | 4 | |
1913 W1913 W SWEDEN 10O MSDPL Shop! Shop! | 10O | MSDPL | 1 | |
1914 W PLAIN 41914 W SWEDEN 10O PLAIN 4 MS Shop! Shop! | 10O | MS | 1 | |
1914 W SERIF 41914 W SWEDEN 10O SERIF 4 MS Shop! Shop! | 10O | MS | 6 | |
1915 W1915 W SWEDEN 10O MS Shop! Shop! | 10O | MS | 9 | |
1915 W1915 W SWEDEN 10O MSDPL Shop! Shop! | 10O | MSDPL | 1 | |
1916 W1916 W SWEDEN 10O MS Shop! Shop! | 10O | MS | 4 | |
1916/5 W1916/5 W SWEDEN 10O MS Shop! Shop! | 10O | MS | 1 | |
1917 W1917 W SWEDEN 10O MS Shop! Shop! | 10O | MS | 11 | |
1917 W1917 W SWEDEN 10O PF Shop! Shop! | 10O | PF | 1 | |
1918 W1918 W SWEDEN 10O MS Shop! Shop! | 10O | MS | 8 | |
1918 W1918 W SWEDEN 10O PF Shop! Shop! | 10O | PF | 2 | |
1919 W1919 W SWEDEN 10O MS Shop! Shop! | 10O | MS | 13 | |
1919 W1919 W SWEDEN 10O MSPL Shop! Shop! | 10O | MSPL | 1 | |
1919 W1919 W SWEDEN 10O PF Shop! Shop! | 10O | PF | 1 | |
1920 W SMALL W1920 W SWEDEN 10O SMALL W MS Shop! Shop! | 10O | MS | 8 | |
1920 W LARGE W1920 W SWEDEN 10O LARGE W MS Shop! Shop! | 10O | MS | 5 | |
1921 W1921 W SWEDEN 10O MS Shop! Shop! | 10O | MS | 4 | |
1923 W1923 W SWEDEN 10O MS Shop! Shop! | 10O | MS | 2 | |
1923 W1923 W SWEDEN 10O MSPL Shop! Shop! | 10O | MSPL | 1 | |
1924 W1924 W SWEDEN 10O MS Shop! Shop! | 10O | MS | 6 | |
1925 W1925 W SWEDEN 10O MS Shop! Shop! | 10O | MS | 2 | |
1927 W1927 W SWEDEN 10O MS Shop! Shop! | 10O | MS | 5 | |
1928 G1928 G SWEDEN 10O MS Shop! Shop! | 10O | MS | 9 | |
1929 G1929 G SWEDEN 10O MS Shop! Shop! | 10O | MS | 11 | |
1930 G1930 G SWEDEN 10O MS Shop! Shop! | 10O | MS | 5 | |
1931 G1931 G SWEDEN 10O MS Shop! Shop! | 10O | MS | 8 | |
1933 G1933 G SWEDEN 10O MS Shop! Shop! | 10O | MS | 6 | |
1934 G1934 G SWEDEN 10O MS Shop! Shop! | 10O | MS | 9 | |
1935 G1935 G SWEDEN 10O MS Shop! Shop! | 10O | MS | 10 | |
1936 G SHORT 61936 G SWEDEN 10O SHORT 6 MS Shop! Shop! | 10O | MS | 6 | |
1936 G LONG 61936 G SWEDEN 10O LONG 6 MS Shop! Shop! | 10O | MS | 7 | |
1937 G1937 G SWEDEN 10O MS Shop! Shop! | 10O | MS | 11 | |
1938 G1938 G SWEDEN 10O MS Shop! Shop! | 10O | MS | 18 | |
1938 G1938 G SWEDEN 10O PL Shop! Shop! | 10O | PL | 1 | |
1938 G1938 G SWEDEN 10O PLCA Shop! Shop! | 10O | PLCA | 1 | |
1939 G1939 G SWEDEN 10O MS Shop! Shop! | 10O | MS | 8 | |
1939/29 G1939/29 G SWEDEN 10O MS Shop! Shop! | 10O | MS | 3 | |
1940 G COPPER-NICKEL1940 G SWEDEN 10O COPPER-NICKEL MS Shop! Shop! | 10O | MS | 10 | |
1940 G SILVER1940 G SWEDEN 10O SILVER MS Shop! Shop! | 10O | MS | 12 | |
1940 G SILVER1940 G SWEDEN 10O SILVER PFCA Shop! Shop! | 10O | PFCA | 1 | |
1941 G SILVER1941 G SWEDEN 10O SILVER MS Shop! Shop! | 10O | MS | 12 | |
1941 COPPER-NICKEL1941 SWEDEN 10O COPPER-NICKEL MS Shop! Shop! | 10O | MS | 4 | |
1942 G SILVER 3 SMALL CROWNS1942 G SWEDEN 10O SILVER 3 SMALL CROWNS MS Shop! Shop! | 10O | MS | 7 | |
1942 G SILVER 3 SMALL CROWNS1942 G SWEDEN 10O SILVER 3 SMALL CROWNS PFCA Shop! Shop! | 10O | PFCA | 1 | |
1942 G SILVER 1 CROWN1942 G SWEDEN 10O SILVER 1 CROWN MS Shop! Shop! | 10O | MS | 3 | |
1943 G1943 G SWEDEN 10O MS Shop! Shop! | 10O | MS | 1 | |
1944 G1944 G SWEDEN 10O MS Shop! Shop! | 10O | MS | 3 | |
1945 G1945 G SWEDEN 10O MS Shop! Shop! | 10O | MS | 1 | |
1945 TS1945 TS SWEDEN 10O MS Shop! Shop! | 10O | MS | 3 | |
1946 TS SILVER - OPEN 61946 TS SWEDEN 10O SILVER - OPEN 6 MS Shop! Shop! | 10O | MS | 3 | |
1946/5 TS SILVER - OPEN 61946/5 TS SWEDEN 10O SILVER - OPEN 6 MS Shop! Shop! | 10O | MS | 1 | |
1946 TS SILVER - CLOSED 61946 TS SWEDEN 10O SILVER - CLOSED 6 MS Shop! Shop! | 10O | MS | 1 | |
1946 TS COPPER-NICKEL1946 TS SWEDEN 10O COPPER-NICKEL MS Shop! Shop! | 10O | MS | 4 | |
1947 TS SILVER1947 TS SWEDEN 10O SILVER MS Shop! Shop! | 10O | MS | 3 | |
1947 TS COPPER-NICKEL1947 TS SWEDEN 10O COPPER-NICKEL MS Shop! Shop! | 10O | MS | 10 | |
1948 TS1948 TS SWEDEN 10O MS Shop! Shop! | 10O | MS | 4 | |
1949 TS1949 TS SWEDEN 10O MS Shop! Shop! | 10O | MS | 4 | |
1950 TS1950 TS SWEDEN 10O MS Shop! Shop! | 10O | MS | 13 | |
1950 TS1950 TS SWEDEN 10O PL Shop! Shop! | 10O | PL | 7 | |
1952 TS1952 TS SWEDEN 10O MS Shop! Shop! | 10O | MS | 6 | |
1953 TS1953 TS SWEDEN 10O MS Shop! Shop! | 10O | MS | 5 | |
1954 TS1954 TS SWEDEN 10O MS Shop! Shop! | 10O | MS | 4 | |
1955 TS1955 TS SWEDEN 10O MS Shop! Shop! | 10O | MS | 11 | |
1956 TS1956 TS SWEDEN 10O MS Shop! Shop! | 10O | MS | 6 | |
1957 TS1957 TS SWEDEN 10O MS Shop! Shop! | 10O | MS | 8 | |
1958 TS1958 TS SWEDEN 10O MS Shop! Shop! | 10O | MS | 7 | |
1959 TS1959 TS SWEDEN 10O MS Shop! Shop! | 10O | MS | 4 | |
1960 TS1960 TS SWEDEN 10O MS Shop! Shop! | 10O | MS | 1 | |
1961 TS1961 TS SWEDEN 10O MS Shop! Shop! | 10O | MS | 4 | |
1961 TS1961 TS SWEDEN 10O MSPL Shop! Shop! | 10O | MSPL | 2 | |
1961 U1961 U SWEDEN 10O MS Shop! Shop! | 10O | MS | 3 | |
1962 U SILVER1962 U SWEDEN 10O SILVER MS Shop! Shop! | 10O | MS | 4 | |
1962 U COPPER-NICKEL1962 U SWEDEN 10O COPPER-NICKEL MS Shop! Shop! | 10O | MS | 2 | |
1963 U1963 U SWEDEN 10O MS Shop! Shop! | 10O | MS | 2 | |
1964 U1964 U SWEDEN 10O MS Shop! Shop! | 10O | MS | 2 | |
1965 U1965 U SWEDEN 10O MS Shop! Shop! | 10O | MS | 3 | |
1966 U1966 U SWEDEN 10O MS Shop! Shop! | 10O | MS | 1 | |
1970 U1970 U SWEDEN 10O MS Shop! Shop! | 10O | MS | 1 | |
1972 U1972 U SWEDEN 10O MS Shop! Shop! | 10O | MS | 1 | |
1973 U1973 U SWEDEN 10O MS Shop! Shop! | 10O | MS | 2 | |
1973 U UNCIRCULATED SET ISSUE1973 U SWEDEN 10O UNCIRCULATED SET ISSUE MS Shop! Shop! | 10O | MS | 1 | |
1976 E U1976 E U SWEDEN 10O MS Shop! Shop! | 10O | MS | 2 | |
1977 E U1977 E U SWEDEN 10O MS Shop! Shop! | 10O | MS | 2 | |
1978 E U1978 E U SWEDEN 10O MS Shop! Shop! | 10O | MS | 3 | |
1979 E U1979 E U SWEDEN 10O MS Shop! Shop! | 10O | MS | 2 | |
1980 E U1980 E U SWEDEN 10O MS Shop! Shop! | 10O | MS | 3 | |
1981 E U1981 E U SWEDEN 10O MS Shop! Shop! | 10O | MS | 3 | |
1982 E U1982 E U SWEDEN 10O MS Shop! Shop! | 10O | MS | 1 | |
1983 E U1983 E U SWEDEN 10O MS Shop! Shop! | 10O | MS | 2 | |
1985 E U1985 E U SWEDEN 10O MS Shop! Shop! | 10O | MS | 3 | |
1988 E D1988 E D SWEDEN 10O MS Shop! Shop! | 10O | MS | 1 | |
1990 E D1990 E D SWEDEN 10O MS Shop! Shop! | 10O | MS | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 3 | 2 | 3 | 4 | 16 | 10 | 36 | 95 | 3 | 133 | 4 | 192 | 10 | 169 | 6 | 68 | 2 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 7 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >