When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 10C MS 808
Total Shop! Shop! 10C MSPL 4
Total Shop! Shop! 10C PF 417
Total Shop! Shop! 10C PFCA 139
Total Shop! Shop! 10C PFRDC 2
Total Shop! Shop! 10C PFUC 192
Total Shop! Shop! 10C PFRDU 48
Total Shop! Shop! 10C PL 12
Total Shop! Shop! 10C PLRD 1
Total Shop! Shop! 10C PLCA 3
Total Shop! Shop! 10C MSDPL 28
Total Shop! Shop! 10C MSRD 4
19611961 S.AFRICA 10C MS Shop! Shop! 10C MS 33
19611961 S.AFRICA 10C PF Shop! Shop! 10C PF 89
19611961 S.AFRICA 10C PL Shop! Shop! 10C PL 1
19621962 S.AFRICA 10C MS Shop! Shop! 10C MS 29
19621962 S.AFRICA 10C PF Shop! Shop! 10C PF 42
19631963 S.AFRICA 10C MS Shop! Shop! 10C MS 33
1963 PATTERN HERN-A21 NICKEL1963 PATTERN S.AFRICA 10C HERN-A21 NICKEL MS Shop! Shop! 10C MS 4
19631963 S.AFRICA 10C PF Shop! Shop! 10C PF 46
19631963 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 4
19641964 S.AFRICA 10C MS Shop! Shop! 10C MS 145
19641964 S.AFRICA 10C PF Shop! Shop! 10C PF 100
19641964 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 7
19641964 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 4
1965 AFRIKAANS1965 S.AFRICA 10C AFRIKAANS MS Shop! Shop! 10C MS 30
1965 AFRIKAANS1965 S.AFRICA 10C AFRIKAANS PF Shop! Shop! 10C PF 65
1965 ENGLISH1965 S.AFRICA 10C ENGLISH MS Shop! Shop! 10C MS 35
1965 ENGLISH1965 S.AFRICA 10C ENGLISH PL Shop! Shop! 10C PL 7
1965 ENGLISH1965 S.AFRICA 10C ENGLISH PLCA Shop! Shop! 10C PLCA 3
1966 AFRIKAANS1966 S.AFRICA 10C AFRIKAANS MS Shop! Shop! 10C MS 2
1966 AFRIKAANS1966 S.AFRICA 10C AFRIKAANS PL Shop! Shop! 10C PL 2
1966 ENGLISH1966 S.AFRICA 10C ENGLISH MS Shop! Shop! 10C MS 7
1966 ENGLISH1966 S.AFRICA 10C ENGLISH PF Shop! Shop! 10C PF 19
1967 AFRIKAANS1967 S.AFRICA 10C AFRIKAANS MS Shop! Shop! 10C MS 39
1967 AFRIKAANS1967 S.AFRICA 10C AFRIKAANS PL Shop! Shop! 10C PL 1
1967 ENGLISH1967 S.AFRICA 10C ENGLISH MS Shop! Shop! 10C MS 22
1967 ENGLISH1967 S.AFRICA 10C ENGLISH MSDPL Shop! Shop! 10C MSDPL 1
1967 ENGLISH1967 S.AFRICA 10C ENGLISH PF Shop! Shop! 10C PF 29
1968 PRESIDENT SWART-AFRIKAANS1968 S.AFRICA 10C PRESIDENT SWART-AFRIKAANS MS Shop! Shop! 10C MS 6
1968 PRESIDENT SWART-AFRIKAANS1968 S.AFRICA 10C PRESIDENT SWART-AFRIKAANS MSPL Shop! Shop! 10C MSPL 1
1968 PRESIDENT SWART-AFRIKAANS1968 S.AFRICA 10C PRESIDENT SWART-AFRIKAANS PF Shop! Shop! 10C PF 3
1968 PRESIDENT SWART-AFRIKAANS1968 S.AFRICA 10C PRESIDENT SWART-AFRIKAANS PFCA Shop! Shop! 10C PFCA 17
1968 PRESIDENT SWART - ENGLISH1968 S.AFRICA 10C PRESIDENT SWART - ENGLISH MS Shop! Shop! 10C MS 16
1968 PRESIDENT SWART - ENGLISH1968 S.AFRICA 10C PRESIDENT SWART - ENGLISH PL Shop! Shop! 10C PL 1
1969 AFRIKAANS1969 S.AFRICA 10C AFRIKAANS MS Shop! Shop! 10C MS 6
1969 ENGLISH1969 S.AFRICA 10C ENGLISH MS Shop! Shop! 10C MS 9
1969 ENGLISH1969 S.AFRICA 10C ENGLISH PF Shop! Shop! 10C PF 1
1969 ENGLISH1969 S.AFRICA 10C ENGLISH PFCA Shop! Shop! 10C PFCA 10
1969 ENGLISH1969 S.AFRICA 10C ENGLISH PFUC Shop! Shop! 10C PFUC 8
19701970 S.AFRICA 10C MS Shop! Shop! 10C MS 6
19701970 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 1
19701970 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 5
19711971 S.AFRICA 10C MS Shop! Shop! 10C MS 6
19711971 S.AFRICA 10C PF Shop! Shop! 10C PF 1
19711971 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 3
19711971 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 1
19721972 S.AFRICA 10C MS Shop! Shop! 10C MS 10
19721972 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 4
19721972 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 2
19731973 S.AFRICA 10C MS Shop! Shop! 10C MS 1
19731973 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 8
19741974 S.AFRICA 10C MS Shop! Shop! 10C MS 10
19741974 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 6
19741974 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 3
19751975 S.AFRICA 10C MS Shop! Shop! 10C MS 5
19751975 S.AFRICA 10C PF Shop! Shop! 10C PF 1
19751975 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 9
19751975 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 3
1976 PRESIDENT FOUCHE1976 S.AFRICA 10C PRESIDENT FOUCHE MS Shop! Shop! 10C MS 4
1976 PRESIDENT FOUCHE1976 S.AFRICA 10C PRESIDENT FOUCHE PF Shop! Shop! 10C PF 5
1976 PRESIDENT FOUCHE1976 S.AFRICA 10C PRESIDENT FOUCHE PFCA Shop! Shop! 10C PFCA 10
19771977 S.AFRICA 10C MS Shop! Shop! 10C MS 3
19771977 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 1
19771977 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 15
19781978 S.AFRICA 10C MS Shop! Shop! 10C MS 4
19781978 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 7
19781978 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 6
1979 PRESIDENT DIEDERICHS1979 S.AFRICA 10C PRESIDENT DIEDERICHS MS Shop! Shop! 10C MS 5
1979 PRESIDENT DIEDERICHS1979 S.AFRICA 10C PRESIDENT DIEDERICHS PF Shop! Shop! 10C PF 3
1979 PRESIDENT DIEDERICHS1979 S.AFRICA 10C PRESIDENT DIEDERICHS PFCA Shop! Shop! 10C PFCA 8
19801980 S.AFRICA 10C MS Shop! Shop! 10C MS 2
19801980 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 2
19801980 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 8
19811981 S.AFRICA 10C MS Shop! Shop! 10C MS 1
19811981 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 1
19811981 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 4
19821982 S.AFRICA 10C MS Shop! Shop! 10C MS 13
19821982 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 8
19821982 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 3
19831983 S.AFRICA 10C MS Shop! Shop! 10C MS 1
19831983 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 2
19831983 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 3
19841984 S.AFRICA 10C MS Shop! Shop! 10C MS 4
19841984 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 1
19841984 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 6
19851985 S.AFRICA 10C MS Shop! Shop! 10C MS 2
19851985 S.AFRICA 10C MSDPL Shop! Shop! 10C MSDPL 2
19851985 S.AFRICA 10C PF Shop! Shop! 10C PF 1
19851985 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 4
19851985 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 1
19861986 S.AFRICA 10C PF Shop! Shop! 10C PF 2
19861986 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 3
19861986 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 4
19871987 S.AFRICA 10C PF Shop! Shop! 10C PF 2
19871987 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 2
19871987 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 3
19881988 S.AFRICA 10C PF Shop! Shop! 10C PF 1
19881988 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 8
19881988 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 7
19891989 S.AFRICA 10C MS Shop! Shop! 10C MS 5
19891989 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 6
19901990 S.AFRICA 10C MS Shop! Shop! 10C MS 3
19901990 S.AFRICA 10C PF Shop! Shop! 10C PF 1
19901990 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 5
19901990 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 1
19911991 S.AFRICA 10C MS Shop! Shop! 10C MS 4
19911991 S.AFRICA 10C PF Shop! Shop! 10C PF 2
19911991 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 2
19911991 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 3
19921992 S.AFRICA 10C MS Shop! Shop! 10C MS 4
19921992 S.AFRICA 10C PF Shop! Shop! 10C PF 1
19921992 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 4
19921992 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 3
19931993 S.AFRICA 10C MS Shop! Shop! 10C MS 8
19931993 S.AFRICA 10C PFCA Shop! Shop! 10C PFCA 2
19931993 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 1
19941994 S.AFRICA 10C MS Shop! Shop! 10C MS 1
19941994 S.AFRICA 10C MSDPL Shop! Shop! 10C MSDPL 5
19941994 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 11
19951995 S.AFRICA 10C MSPL Shop! Shop! 10C MSPL 1
19951995 S.AFRICA 10C MSDPL Shop! Shop! 10C MSDPL 5
19951995 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 7
19961996 S.AFRICA 10C MSDPL Shop! Shop! 10C MSDPL 5
19961996 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 6
19971997 S.AFRICA 10C MS Shop! Shop! 10C MS 2
19971997 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 4
19981998 S.AFRICA 10C MSDPL Shop! Shop! 10C MSDPL 5
19981998 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 4
19991999 S.AFRICA 10C MSDPL Shop! Shop! 10C MSDPL 3
19991999 S.AFRICA 10C PF Shop! Shop! 10C PF 2
19991999 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 4
2000 ARMS WITH SUPPORTERS2000 S.AFRICA 10C ARMS WITH SUPPORTERS MS Shop! Shop! 10C MS 4
2000 ARMS WITH SUPPORTERS2000 S.AFRICA 10C ARMS WITH SUPPORTERS MSPL Shop! Shop! 10C MSPL 2
2000 ARMS WITH SUPPORTERS2000 S.AFRICA 10C ARMS WITH SUPPORTERS MSDPL Shop! Shop! 10C MSDPL 2
20002000 S.AFRICA 10C MS Shop! Shop! 10C MS 9
2000 ARMS WITH SUPPORTERS2000 S.AFRICA 10C ARMS WITH SUPPORTERS PFUC Shop! Shop! 10C PFUC 10
20012001 S.AFRICA 10C MS Shop! Shop! 10C MS 11
20012001 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 7
2002 KM-2692002 S.AFRICA 10C KM-269 MS Shop! Shop! 10C MS 1
2002 KM-2692002 S.AFRICA 10C KM-269 PFUC Shop! Shop! 10C PFUC 3
20032003 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 4
20042004 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 5
20052005 S.AFRICA 10C MS Shop! Shop! 10C MS 107
20052005 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 2
20062006 S.AFRICA 10C MS Shop! Shop! 10C MS 118
20062006 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 4
20072007 S.AFRICA 10C MS Shop! Shop! 10C MS 1
20072007 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 1
20082008 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 5
20092009 S.AFRICA 10C MS Shop! Shop! 10C MS 1
20092009 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 3
20112011 S.Africa 10C MS Shop! Shop! 10C MS 1
20102010 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 8
20102010 S.AFRICA 10C MS Shop! Shop! 10C MS 2
20112011 S.AFRICA 10C PFUC Shop! Shop! 10C PFUC 3
20122012 S.AFRICA 10C PFRDU Shop! Shop! 10C PFRDU 2
20132013 S.AFRICA 10C PFRDU Shop! Shop! 10C PFRDU 2
20142014 S.AFRICA 10C PFRDU Shop! Shop! 10C PFRDU 3
20152015 S.AFRICA 10C PFRDU Shop! Shop! 10C PFRDU 3
20162016 S.AFRICA 10C PFRDU Shop! Shop! 10C PFRDU 3
20172017 S.AFRICA 10C PLRD Shop! Shop! 10C PLRD 1
20172017 S.AFRICA 10C PFRDU Shop! Shop! 10C PFRDU 4
20182018 S.Africa 10C PFRDU Shop! Shop! 10C PFRDU 2
20192019 S.Africa 10C PFRDC Shop! Shop! 10C PFRDC 2
20192019 S.Africa 10C PFRDU Shop! Shop! 10C PFRDU 2
20202020 S.Africa 10C PFRDU Shop! Shop! 10C PFRDU 2
20212021 S.Africa 10C PFRDU Shop! Shop! 10C PFRDU 2
20222022 S.Africa 10C MSRD Shop! Shop! 10C MSRD 1
20222022 S.Africa 10C PFRDU Shop! Shop! 10C PFRDU 2
20232023 S.Africa 10C PFRDU Varieties Shop! Shop! 10C PFRDU 11
20232023 S.africa 10C MSRD Varieties Shop! Shop! 10C MSRD 3
20242024 S.Africa 10C PFRDU Shop! Shop! 10C PFRDU 10
1962 PATTERN HERN-A2 NICKEL1962 PATTERN S.AFRICA 10C HERN-A2 NICKEL MS Shop! Shop! 10C MS 2
1965 PATTERN HERN-A31 NICKEL1965 PATTERN S.AFRICA 10C HERN-A31 NICKEL MS Shop! Shop! 10C MS 20
1965 PATTERN HERN-A36 NICKEL1965 PATTERN S.AFRICA 10C HERN-A36 NICKEL MS Shop! Shop! 10C MS 2
1965 PATTERN HERN-A37 NICKEL1965 PATTERN S.AFRICA 10C HERN-A37 NICKEL MS Shop! Shop! 10C MS 1
1965 PATTERN HERN-A38 NICKEL1965 PATTERN S.AFRICA 10C HERN-A38 NICKEL MS Shop! Shop! 10C MS 2
1965 PATTERN HERN-A39 NICKEL1965 PATTERN S.AFRICA 10C HERN-A39 NICKEL MS Shop! Shop! 10C MS 2
1975 HERN-A71 NICKEL1975 S.AFRICA 10C HERN-A71 NICKEL PFUC Shop! Shop! 10C PFUC 1
1995 LARGE DENOMINATION HERN TA391995 S.AFRICA 10C LARGE DENOMINATION HERN TA39 PF Shop! Shop! 10C PF 1
(1989) SAM TOKEN COIN(1989) S.AFRICA 10C SAM TOKEN COIN MS Shop! Shop! 10C MS 2
1989 "F" PATTERN1989 S.AFRICA 10C "F" PATTERN MS Shop! Shop! 10C MS 2
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
1121145372497130023597254
121
1151974143111739314
1230443923
2
121540581723
52518
15321
1
111
21178
121
11237883
3418322543
1
1123769
21108192
11571081
13
31021111
13
1112629171303
11817432442
331
31
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.