When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | 50B | MS | 1,625 | |
Total Shop! Shop! | 50B | MSBN | 2 | |
Total Shop! Shop! | 50B | MSRB | 3 | |
Total Shop! Shop! | 50B | PF | 13 | |
Total Shop! Shop! | 50B | PFCA | 12 | |
Total Shop! Shop! | 50B | PFUC | 1,422 | |
Total Shop! Shop! | 50B | MSPL | 1 | |
1869 SCH&ST-011-1.1 SILVER1869 ROMANIA 50B SCH&ST-011-1.1 SILVER PF Shop! Shop! | 50B | PF | 1 | |
1869 SCH&ST-011-1.5 WHITE-METAL1869 ROMANIA 50B SCH&ST-011-1.5 WHITE-METAL PF Shop! Shop! | 50B | PF | 2 | |
1869 SCH&ST-011-1.5 WHITE-METAL1869 ROMANIA 50B SCH&ST-011-1.5 WHITE-METAL PFCA Shop! Shop! | 50B | PFCA | 3 | |
1869 SCH&ST-011-1.6 TIN PLAIN EDGE1869 ROMANIA 50B SCH&ST-011-1.6 TIN PLAIN EDGE PFUC Shop! Shop! | 50B | PFUC | 1 | |
1873 COIN ROTATION1873 ROMANIA 50B COIN ROTATION MS Shop! Shop! | 50B | MS | 71 | |
1869 SCH&ST-011-1.7 TIN REEDED EDGE1869 ROMANIA 50B SCH&ST-011-1.7 TIN REEDED EDGE PFCA Shop! Shop! | 50B | PFCA | 1 | |
1869 SCH&ST-011-1.6 TIN PLAIN EDGE1869 ROMANIA 50B SCH&ST-011-1.6 TIN PLAIN EDGE PFCA Shop! Shop! | 50B | PFCA | 1 | |
18761876 ROMANIA 50B MS Shop! Shop! | 50B | MS | 34 | |
1881V1881V ROMANIA 50B MS Shop! Shop! | 50B | MS | 40 | |
18841884 ROMANIA 50B MS Shop! Shop! | 50B | MS | 8 | |
1884B1884B ROMANIA 50B MS Shop! Shop! | 50B | MS | 48 | |
1885B1885B ROMANIA 50B MS Shop! Shop! | 50B | MS | 16 | |
18941894 ROMANIA 50B MS Shop! Shop! | 50B | MS | 41 | |
19001900 ROMANIA 50B MS Shop! Shop! | 50B | MS | 161 | |
19011901 ROMANIA 50B MS Shop! Shop! | 50B | MS | 48 | |
1921 SCH&ST-081 4mm CENTER HOLE1921 ROMANIA 50B SCH&ST-081 4mm CENTER HOLE MS Shop! Shop! | 50B | MS | 1 | |
19101910 ROMANIA 50B MS Shop! Shop! | 50B | MS | 91 | |
19101910 ROMANIA 50B PF Shop! Shop! | 50B | PF | 1 | |
19111911 ROMANIA 50B MS Shop! Shop! | 50B | MS | 54 | |
19121912 ROMANIA 50B MS Shop! Shop! | 50B | MS | 37 | |
19141914 ROMANIA 50B MS Shop! Shop! | 50B | MS | 201 | |
1914 HAMBURG MINT1914 ROMANIA 50B HAMBURG MINT MS Shop! Shop! | 50B | MS | 3 | |
19141914 ROMANIA 50B PF Shop! Shop! | 50B | PF | 1 | |
1914 SCH&ST-073-1.1 SILVER ESSAI1914 ROMANIA 50B SCH&ST-073-1.1 SILVER ESSAI PF Shop! Shop! | 50B | PF | 5 | |
1910 ESSAI KM-E2 SILVER1910 ESSAI ROMANIA 50B KM-E2 SILVER MS Shop! Shop! | 50B | MS | 2 | |
19101910 ROMANIA 50B PFUC Shop! Shop! | 50B | PFUC | 1 | |
1921 KM-PN180 NICKEL1921 ROMANIA 50B KM-PN180 NICKEL MS Shop! Shop! | 50B | MS | 46 | |
1921 KM-PNC181 BRONZE1921 ROMANIA 50B KM-PNC181 BRONZE MSRB Shop! Shop! | 50B | MSRB | 1 | |
1921 S-096-1.10 COPPER-NICKEL1921 ROMANIA 50B S-096-1.10 COPPER-NICKEL MS Shop! Shop! | 50B | MS | 1 | |
1921 SCH&ST-097-1.1 NICKEL1921 ROMANIA 50B SCH&ST-097-1.1 NICKEL PF Shop! Shop! | 50B | PF | 1 | |
1921 SCH&ST-096-1.10 COPPER-NICKEL1921 ROMANIA 50B SCH&ST-096-1.10 COPPER-NICKEL MS Shop! Shop! | 50B | MS | 1 | |
1921 SCH&ST-096-1.2 BRASS1921 ROMANIA 50B SCH&ST-096-1.2 BRASS PF Shop! Shop! | 50B | PF | 2 | |
1921 SCH&ST-096-1.10 NICKEL1921 ROMANIA 50B SCH&ST-096-1.10 NICKEL MS Shop! Shop! | 50B | MS | 1 | |
1921 SCH&ST-096-1.6 BRONZE1921 ROMANIA 50B SCH&ST-096-1.6 BRONZE MSBN Shop! Shop! | 50B | MSBN | 2 | |
1921 SCH&ST-096-1.6 BRONZE1921 ROMANIA 50B SCH&ST-096-1.6 BRONZE MSRB Shop! Shop! | 50B | MSRB | 1 | |
1921 SCH&ST-096-1.7 COPPER1921 ROMANIA 50B SCH&ST-096-1.7 COPPER MSRB Shop! Shop! | 50B | MSRB | 1 | |
1921 SCH&ST-096-1.9 COPPER-NICKEL1921 ROMANIA 50B SCH&ST-096-1.9 COPPER-NICKEL MS Shop! Shop! | 50B | MS | 1 | |
1921 SCH&ST-096-1.11 COPPER-NICKEL1921 ROMANIA 50B SCH&ST-096-1.11 COPPER-NICKEL MS Shop! Shop! | 50B | MS | 2 | |
1921 SCH&ST-096-1.15 NICKEL1921 ROMANIA 50B SCH&ST-096-1.15 NICKEL MS Shop! Shop! | 50B | MS | 1 | |
19211921 ROMANIA 50B MS Shop! Shop! | 50B | MS | 81 | |
19211921 ROMANIA 50B MSPL Shop! Shop! | 50B | MSPL | 1 | |
19471947 ROMANIA 50B MS Shop! Shop! | 50B | MS | 105 | |
19551955 ROMANIA 50B MS Shop! Shop! | 50B | MS | 39 | |
19561956 ROMANIA 50B MS Shop! Shop! | 50B | MS | 173 | |
1960 SCH&ST-237-1.2 NICKEL1960 ROMANIA 50B SCH&ST-237-1.2 NICKEL MS Shop! Shop! | 50B | MS | 2 | |
1960 SCH&ST-237-1.1 ALUMINUM1960 ROMANIA 50B SCH&ST-237-1.1 ALUMINUM MS Shop! Shop! | 50B | MS | 1 | |
20052005 ROMANIA 50B PFUC Shop! Shop! | 50B | PFUC | 6 | |
20052005 ROMANIA 50B MS Shop! Shop! | 50B | MS | 7 | |
2005 SCH&ST-P-611.1 SILVER2005 ROMANIA 50B SCH&ST-P-611.1 SILVER PFUC Shop! Shop! | 50B | PFUC | 2 | |
2005 SCH&ST-P-611.3 TOMBAC2005 ROMANIA 50B SCH&ST-P-611.3 TOMBAC MS Shop! Shop! | 50B | MS | 1 | |
20062006 ROMANIA 50B PFUC Shop! Shop! | 50B | PFUC | 3 | |
20072007 ROMANIA 50B MS Shop! Shop! | 50B | MS | 1 | |
20072007 ROMANIA 50B PFUC Shop! Shop! | 50B | PFUC | 3 | |
20082008 ROMANIA 50B MS Shop! Shop! | 50B | MS | 3 | |
20082008 ROMANIA 50B PFUC Shop! Shop! | 50B | PFUC | 1 | |
20092009 ROMANIA 50B PFUC Shop! Shop! | 50B | PFUC | 3 | |
20102010 ROMANIA 50B PFCA Shop! Shop! | 50B | PFCA | 2 | |
20102010 ROMANIA 50B PFUC Shop! Shop! | 50B | PFUC | 1 | |
2010 AUREL VLAICU2010 ROMANIA 50B AUREL VLAICU PFUC Shop! Shop! | 50B | PFUC | 82 | |
2010 AUREL VLAICU2010 ROMANIA 50B AUREL VLAICU MS Shop! Shop! | 50B | MS | 54 | |
2011 MIRCEA CEL BATRAN 625TH ANNIV. OF ASCENSION2011 ROMANIA 50B MIRCEA CEL BATRAN 625TH ANNIV. OF ASCENSION MS Shop! Shop! | 50B | MS | 28 | |
2011 Mircea the Elder2011 Romania 50B Mircea the Elder PFUC Shop! Shop! | 50B | PFUC | 10 | |
2011 Mircea the Elder2011 Romania 50B Mircea the Elder MS Shop! Shop! | 50B | MS | 12 | |
2011 AUREL VLAICU2011 ROMANIA 50B AUREL VLAICU PFUC Shop! Shop! | 50B | PFUC | 10 | |
20112011 ROMANIA 50B PFCA Shop! Shop! | 50B | PFCA | 3 | |
20122012 ROMANIA 50B PFCA Shop! Shop! | 50B | PFCA | 1 | |
2012 Neagoe Basarab2012 Romania 50B Neagoe Basarab PFUC Shop! Shop! | 50B | PFUC | 14 | |
2012 MIRCEA THE ELDER2012 ROMANIA 50B MIRCEA THE ELDER PFUC Shop! Shop! | 50B | PFUC | 14 | |
2012 AUREL VLAICU2012 ROMANIA 50B AUREL VLAICU PFUC Shop! Shop! | 50B | PFUC | 15 | |
20112011 ROMANIA 50B PFUC Shop! Shop! | 50B | PFUC | 3 | |
20122012 ROMANIA 50B PFUC Shop! Shop! | 50B | PFUC | 4 | |
2013 AUREL VLAICU2013 ROMANIA 50B AUREL VLAICU PFUC Shop! Shop! | 50B | PFUC | 13 | |
2013 MIRCEA THE ELDER2013 ROMANIA 50B MIRCEA THE ELDER PFUC Shop! Shop! | 50B | PFUC | 17 | |
2013 Neagoe Basarab2013 Romania 50B Neagoe Basarab PFUC Shop! Shop! | 50B | PFUC | 15 | |
2012 Neagoe Basarab2012 Romania 50B Neagoe Basarab MS Shop! Shop! | 50B | MS | 36 | |
2014 Neagoe Basarab2014 Romania 50B Neagoe Basarab PFUC Shop! Shop! | 50B | PFUC | 4 | |
20122012 ROMANIA 50B MS Shop! Shop! | 50B | MS | 3 | |
20152015 ROMANIA 50B MS Shop! Shop! | 50B | MS | 2 | |
2015 CURRENCY REDENOMINATION 10TH ANNIVERSARY2015 ROMANIA 50B CURRENCY REDENOMINATION 10TH ANNIVERSARY MS Shop! Shop! | 50B | MS | 40 | |
20152015 ROMANIA 50B PFUC Shop! Shop! | 50B | PFUC | 1 | |
2016 Iancu De Hunedoara2016 Romania 50B Iancu De Hunedoara MS Shop! Shop! | 50B | MS | 33 | |
20162016 ROMANIA 50B MS Shop! Shop! | 50B | MS | 3 | |
20162016 Romania 50B PFUC Shop! Shop! | 50B | PFUC | 2 | |
2016 Iancu de Hunedoara2016 Romania 50B Iancu de Hunedoara PFUC Shop! Shop! | 50B | PFUC | 4 | |
2016 Redenomination of the Leu2016 Romania 50B Redenomination of the Leu PFUC Shop! Shop! | 50B | PFUC | 2 | |
2016 Vladislav I Vlaicu 650th Anniv. of Reign2016 Romania 50B Vladislav I Vlaicu 650th Anniv. of Reign PFUC Shop! Shop! | 50B | PFUC | 2 | |
2016 Mircea the Elder 625th Anniv. of Ascension2016 Romania 50B Mircea the Elder 625th Anniv. of Ascension PFUC Shop! Shop! | 50B | PFUC | 2 | |
2016 Neagoe Basarab 500th Anniv. of Reign2016 Romania 50B Neagoe Basarab 500th Anniv. of Reign PFUC Shop! Shop! | 50B | PFUC | 2 | |
2016 Aurel Vlaicu2016 Romania 50B Aurel Vlaicu PFUC Shop! Shop! | 50B | PFUC | 2 | |
2017 Carol I - Monetary System 150th Anniversary2017 Romania 50B Carol I - Monetary System 150th Anniversary PFUC Shop! Shop! | 50B | PFUC | 79 | |
2017 European Union Accession 10th Anniversary2017 Romania 50B European Union Accession 10th Anniversary PFUC Shop! Shop! | 50B | PFUC | 46 | |
2017 Marasti, Marasesti, & Oituz Victories 100th Ann2017 Romania 50B Marasti, Marasesti, & Oituz Victories 100th Ann PFUC Shop! Shop! | 50B | PFUC | 74 | |
2017 Ecaterina Teodoroiu First Female Officer2017 Romania 50B Ecaterina Teodoroiu First Female Officer PFUC Shop! Shop! | 50B | PFUC | 71 | |
20172017 ROMANIA 50B PFUC Shop! Shop! | 50B | PFUC | 2 | |
2017 European Union Accession 10th Anniversary2017 Romania 50B European Union Accession 10th Anniversary MS Shop! Shop! | 50B | MS | 3 | |
20172017 Romania 50B MS Shop! Shop! | 50B | MS | 1 | |
20182018 Romania 50B MS Shop! Shop! | 50B | MS | 2 | |
2018 Dobruja-Romania Union 140th Anniversary2018 Romania 50B Dobruja-Romania Union 140th Anniversary PFUC Shop! Shop! | 50B | PFUC | 76 | |
2018 Bessarabia-Romania Union 100th Anniversary2018 Romania 50B Bessarabia-Romania Union 100th Anniversary PFUC Shop! Shop! | 50B | PFUC | 49 | |
2018 Bukovina-Romania Union 100th Anniversary2018 Romania 50B Bukovina-Romania Union 100th Anniversary PFUC Shop! Shop! | 50B | PFUC | 86 | |
2018 Great Union 100th Anniversary2018 Romania 50B Great Union 100th Anniversary PFUC Shop! Shop! | 50B | PFUC | 72 | |
2018 Great Union 100th Anniversary2018 Romania 50B Great Union 100th Anniversary MS Shop! Shop! | 50B | MS | 28 | |
2019 Putna Monastery 550th Anniversary2019 Romania 50B Putna Monastery 550th Anniversary PFUC Shop! Shop! | 50B | PFUC | 35 | |
2019 Pope Francis Journey to Romania2019 Romania 50B Pope Francis Journey to Romania PFUC Shop! Shop! | 50B | PFUC | 50 | |
2019 Presidency of Council of European Union2019 Romania 50B Presidency of Council of European Union PFUC Shop! Shop! | 50B | PFUC | 66 | |
2019 King Ferdinand I Unifier2019 Romania 50B King Ferdinand I Unifier PFUC Shop! Shop! | 50B | PFUC | 87 | |
2019 Queen Maria2019 Romania 50B Queen Maria PFUC Shop! Shop! | 50B | PFUC | 85 | |
2019 Revolution Against Communism 30th Anniv.2019 Romania 50B Revolution Against Communism 30th Anniv. PFUC Shop! Shop! | 50B | PFUC | 62 | |
2019 Queen Maria2019 Romania 50B Queen Maria MS Shop! Shop! | 50B | MS | 4 | |
2019 Revolution Against Communism 30th Anniv.2019 Romania 50B Revolution Against Communism 30th Anniv. MS Shop! Shop! | 50B | MS | 4 | |
2019 Pope Francis Journey to Romania2019 Romania 50B Pope Francis Journey to Romania MS Shop! Shop! | 50B | MS | 3 | |
2019 King Ferdinand I Unifier2019 Romania 50B King Ferdinand I Unifier MS Shop! Shop! | 50B | MS | 3 | |
20192019 Romania 50B MS Shop! Shop! | 50B | MS | 1 | |
2020 La Francophonie 50th Anniversary2020 Romania 50B La Francophonie 50th Anniversary PFUC Shop! Shop! | 50B | PFUC | 66 | |
20202020 Romania 50B MS Shop! Shop! | 50B | MS | 1 | |
2021 1821 Revolution 200th Anniversary2021 Romania 50B 1821 Revolution 200th Anniversary PFUC Shop! Shop! | 50B | PFUC | 74 | |
2021 2020 European Football Championship2021 Romania 50B 2020 European Football Championship PFUC Shop! Shop! | 50B | PFUC | 74 | |
20212021 Romania 50B MS Shop! Shop! | 50B | MS | 2 | |
20222022 Romania 50B MS Shop! Shop! | 50B | MS | 2 | |
20222022 Romania 50B PFUC Shop! Shop! | 50B | PFUC | 3 | |
20132013 ROMANIA 50B PFUC Shop! Shop! | 50B | PFUC | 9 | |
20132013 ROMANIA 50B PFCA Shop! Shop! | 50B | PFCA | 1 | |
20142014 ROMANIA 50B MS Shop! Shop! | 50B | MS | 3 | |
2014 VLADISLAV I VLAICU 650TH ANNIV. OF REIGN2014 ROMANIA 50B VLADISLAV I VLAICU 650TH ANNIV. OF REIGN MS Shop! Shop! | 50B | MS | 34 | |
2014 VLADISLAV I VLAICU 650TH ANNIV. OF REIGN2014 ROMANIA 50B VLADISLAV I VLAICU 650TH ANNIV. OF REIGN PFUC Shop! Shop! | 50B | PFUC | 5 | |
20142014 ROMANIA 50B PFUC Shop! Shop! | 50B | PFUC | 2 | |
2014 Aurel Vlaicu2014 Romania 50B Aurel Vlaicu PFUC Shop! Shop! | 50B | PFUC | 4 | |
2014 Mircea the Elder2014 Romania 50B Mircea the Elder PFUC Shop! Shop! | 50B | PFUC | 5 | |
20232023 Romania 50B MS Shop! Shop! | 50B | MS | 1 | |
20232023 Romania 50B PFUC Shop! Shop! | 50B | PFUC | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 8 | 8 | 13 | 10 | 14 | 48 | 148 | 9 | 68 | 146 | 1 | 200 | 346 | 13 | 283 | 5 | 158 | 2 | 76 | 27 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 4 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 38 | 163 | 953 | 263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 2 | 14 | 21 | 7 | 12 | 4 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 3 | 4 | 12 | 5 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 2 | 2 | 4 | 12 | 3 | 5 | 5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 4 | 1 | 2 | 15 | 4 | 12 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 5 | 9 | 1 | 6 | 6 | 8 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 2 | 1 | 2 | 7 | 32 | 6 | 24 | 1 | 31 | 23 | 1 | 19 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 9 | 6 | 9 | 11 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 3 | 10 | 19 | 31 | 2 | 13 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >