When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 50O MS 906
Total Shop! Shop! 50O MSRD 5
Total Shop! Shop! 50O PFUC 5
Total Shop! Shop! 50O PFRDU 7
18741874 NORWAY 50O MS Shop! Shop! 50O MS 20
18751875 NORWAY 50O MS Shop! Shop! 50O MS 12
18771877 NORWAY 50O MS Shop! Shop! 50O MS 8
18801880 NORWAY 50O MS Shop! Shop! 50O MS 5
18851885 NORWAY 50O MS Shop! Shop! 50O MS 6
18871887 NORWAY 50O MS Shop! Shop! 50O MS 6
18881888 NORWAY 50O MS Shop! Shop! 50O MS 9
18891889 NORWAY 50O MS Shop! Shop! 50O MS 13
18911891 NORWAY 50O MS Shop! Shop! 50O MS 16
18931893 NORWAY 50O MS Shop! Shop! 50O MS 26
18951895 NORWAY 50O MS Shop! Shop! 50O MS 17
18961896 NORWAY 50O MS Shop! Shop! 50O MS 6
18971897 NORWAY 50O MS Shop! Shop! 50O MS 13
18981898 NORWAY 50O MS Shop! Shop! 50O MS 12
18991899 NORWAY 50O MS Shop! Shop! 50O MS 5
19001900 NORWAY 50O MS Shop! Shop! 50O MS 14
19011901 NORWAY 50O MS Shop! Shop! 50O MS 10
19021902 NORWAY 50O MS Shop! Shop! 50O MS 7
19041904 NORWAY 50O MS Shop! Shop! 50O MS 4
19091909 NORWAY 50O MS Shop! Shop! 50O MS 17
19111911 NORWAY 50O MS Shop! Shop! 50O MS 2
19121912 NORWAY 50O MS Shop! Shop! 50O MS 9
19131913 NORWAY 50O MS Shop! Shop! 50O MS 9
19141914 NORWAY 50O MS Shop! Shop! 50O MS 5
19151915 NORWAY 50O MS Shop! Shop! 50O MS 5
19161916 NORWAY 50O MS Shop! Shop! 50O MS 9
19181918 NORWAY 50O MS Shop! Shop! 50O MS 25
19191919 NORWAY 50O MS Shop! Shop! 50O MS 25
1920 NO CENTER HOLE1920 NORWAY 50O NO CENTER HOLE MS Shop! Shop! 50O MS 7
1920 WITH CENTER HOLE1920 NORWAY 50O WITH CENTER HOLE MS Shop! Shop! 50O MS 7
1921 NO CENTER HOLE1921 NORWAY 50O NO CENTER HOLE MS Shop! Shop! 50O MS 9
1921 WITH CENTER HOLE1921 NORWAY 50O WITH CENTER HOLE MS Shop! Shop! 50O MS 3
1922 NO CENTER HOLE1922 NORWAY 50O NO CENTER HOLE MS Shop! Shop! 50O MS 14
1922 WITH CENTER HOLE1922 NORWAY 50O WITH CENTER HOLE MS Shop! Shop! 50O MS 10
1923 NO CENTER HOLE1923 NORWAY 50O NO CENTER HOLE MS Shop! Shop! 50O MS 13
1923 WITH CENTER HOLE1923 NORWAY 50O WITH CENTER HOLE MS Shop! Shop! 50O MS 15
19261926 NORWAY 50O MS Shop! Shop! 50O MS 14
19271927 NORWAY 50O MS Shop! Shop! 50O MS 15
19281928 NORWAY 50O MS Shop! Shop! 50O MS 11
19291929 NORWAY 50O MS Shop! Shop! 50O MS 15
19391939 NORWAY 50O MS Shop! Shop! 50O MS 7
19401940 NORWAY 50O MS Shop! Shop! 50O MS 3
1941 COPPER-NICKEL1941 NORWAY 50O COPPER-NICKEL MS Shop! Shop! 50O MS 5
1941 ZINC1941 NORWAY 50O ZINC MS Shop! Shop! 50O MS 10
1942 NICKEL-BRASS1942 NORWAY 50O NICKEL-BRASS MS Shop! Shop! 50O MS 60
1942 ZINC1942 NORWAY 50O ZINC MS Shop! Shop! 50O MS 20
19431943 NORWAY 50O MS Shop! Shop! 50O MS 13
19441944 NORWAY 50O MS Shop! Shop! 50O MS 26
1945 ZINC1945 NORWAY 50O ZINC MS Shop! Shop! 50O MS 15
1945 COPPER-NICKEL1945 NORWAY 50O COPPER-NICKEL MS Shop! Shop! 50O MS 7
19461946 NORWAY 50O MS Shop! Shop! 50O MS 10
19471947 NORWAY 50O MS Shop! Shop! 50O MS 36
19481948 NORWAY 50O MS Shop! Shop! 50O MS 48
19491949 NORWAY 50O MS Shop! Shop! 50O MS 4
19531953 NORWAY 50O MS Shop! Shop! 50O MS 26
19541954 NORWAY 50O MS Shop! Shop! 50O MS 17
19551955 NORWAY 50O MS Shop! Shop! 50O MS 11
19561956 NORWAY 50O MS Shop! Shop! 50O MS 17
19571957 NORWAY 50O MS Shop! Shop! 50O MS 8
19581958 NORWAY 50O MS Shop! Shop! 50O MS 11
19591959 NORWAY 50O MS Shop! Shop! 50O MS 13
19601960 NORWAY 50O MS Shop! Shop! 50O MS 3
19611961 NORWAY 50O MS Shop! Shop! 50O MS 5
19621962 NORWAY 50O MS Shop! Shop! 50O MS 8
19631963 NORWAY 50O MS Shop! Shop! 50O MS 5
19641964 NORWAY 50O MS Shop! Shop! 50O MS 11
19651965 NORWAY 50O MS Shop! Shop! 50O MS 6
19661966 NORWAY 50O MS Shop! Shop! 50O MS 1
19671967 NORWAY 50O MS Shop! Shop! 50O MS 2
19681968 NORWAY 50O MS Shop! Shop! 50O MS 1
19691969 NORWAY 50O MS Shop! Shop! 50O MS 3
19701970 NORWAY 50O MS Shop! Shop! 50O MS 9
19711971 NORWAY 50O MS Shop! Shop! 50O MS 1
19721972 NORWAY 50O MS Shop! Shop! 50O MS 2
19741974 NORWAY 50O MS Shop! Shop! 50O MS 2
19751975 NORWAY 50O MS Shop! Shop! 50O MS 2
19761976 NORWAY 50O MS Shop! Shop! 50O MS 2
19771977 NORWAY 50O MS Shop! Shop! 50O MS 1
19781978 NORWAY 50O MS Shop! Shop! 50O MS 2
19791979 NORWAY 50O MS Shop! Shop! 50O MS 3
1980 NO STAR1980 NORWAY 50O NO STAR MS Shop! Shop! 50O MS 1
19811981 NORWAY 50O MS Shop! Shop! 50O MS 3
19821982 NORWAY 50O MS Shop! Shop! 50O MS 3
19831983 NORWAY 50O MS Shop! Shop! 50O MS 1
19841984 NORWAY 50O MS Shop! Shop! 50O MS 3
19851985 NORWAY 50O MS Shop! Shop! 50O MS 3
19861986 NORWAY 50O MS Shop! Shop! 50O MS 2
19871987 NORWAY 50O MS Shop! Shop! 50O MS 2
19901990 NORWAY 50O MS Shop! Shop! 50O MS 1
19921992 NORWAY 50O PFUC Shop! Shop! 50O PFUC 1
19931993 NORWAY 50O PFUC Shop! Shop! 50O PFUC 1
19941994 NORWAY 50O PFUC Shop! Shop! 50O PFUC 2
19951995 NORWAY 50O MS Shop! Shop! 50O MS 2
19951995 NORWAY 50O PFUC Shop! Shop! 50O PFUC 1
1996 COPPER-NICKEL1996 NORWAY 50O COPPER-NICKEL MS Shop! Shop! 50O MS 1
19971997 NORWAY 50O PFRDU Shop! Shop! 50O PFRDU 2
19981998 NORWAY 50O PFRDU Shop! Shop! 50O PFRDU 1
19991999 NORWAY 50O PFRDU Shop! Shop! 50O PFRDU 1
20002000 NORWAY 50O MSRD Shop! Shop! 50O MSRD 2
2001 NO STAR2001 NORWAY 50O NO STAR MSRD Shop! Shop! 50O MSRD 3
20012001 NORWAY 50O PFRDU Shop! Shop! 50O PFRDU 1
20052005 NORWAY 50O PFRDU Shop! Shop! 50O PFRDU 1
20072007 NORWAY 50O PFRDU Shop! Shop! 50O PFRDU 1
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
126145987274522973149218441711116836151
41
23
223
143111411111
1121142
112211
11111
11121
1221
1111212
121252
41341111
1141444511
13123241
1212
212314
1112121111
11111
211343
21111211
11311
211
121341221
2
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.