When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 20C MS 78
Total Shop! Shop! 20C MSPL 3
Total Shop! Shop! 20C MSDPL 6
Total Shop! Shop! 20C PFUC 118
Total Shop! Shop! 20C PL 6
Total Shop! Shop! 20C PLCA 1
Total Shop! Shop! 20C SP 3
Total Shop! Shop! 20C SPCA 4
Total Shop! Shop! 20C SPUC 4
19821982 NEWZEALAND 20C MS Shop! Shop! 20C MS 2
19671967 NEWZEALAND 20C SP Shop! Shop! 20C SP 1
19671967 NEWZEALAND 20C SPCA Shop! Shop! 20C SPCA 4
19671967 NEWZEALAND 20C SPUC Shop! Shop! 20C SPUC 4
19671967 NEWZEALAND 20C MS Shop! Shop! 20C MS 2
19671967 NEWZEALAND 20C PLCA Shop! Shop! 20C PLCA 1
19681968 NEWZEALAND 20C MS Shop! Shop! 20C MS 2
19681968 NEWZEALAND 20C PL Shop! Shop! 20C PL 4
19681968 NEWZEALAND 20C SP Shop! Shop! 20C SP 2
19691969 NEWZEALAND 20C MS Shop! Shop! 20C MS 4
19691969 NEWZEALAND 20C PL Shop! Shop! 20C PL 2
19701970 NEWZEALAND 20C MS Shop! Shop! 20C MS 3
19711971 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 3
19721972 NEWZEALAND 20C MS Shop! Shop! 20C MS 1
19721972 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 5
19731973 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 7
19741974 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 9
19751975 NEWZEALAND 20C MS Shop! Shop! 20C MS 2
19751975 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 13
19761976 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 5
19771977 NEWZEALAND 20C MS Shop! Shop! 20C MS 1
19771977 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 7
19781978 NEWZEALAND 20C MS Shop! Shop! 20C MS 2
19781978 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 3
19801980 NEWZEALAND 20C MS Shop! Shop! 20C MS 1
19801980 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 4
19811981 NEWZEALAND 20C MSPL Shop! Shop! 20C MSPL 2
19811981 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 6
19791979 NEWZEALAND 20C MS Shop! Shop! 20C MS 2
19791979 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 5
19811981 NEWZEALAND 20C MS Shop! Shop! 20C MS 1
19821982 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 3
1982 PATTERN COPPER-NICKEL1982 PATTERN NEWZEALAND 20C COPPER-NICKEL PFUC Shop! Shop! 20C PFUC 1
19831983 NEWZEALAND 20C MS Shop! Shop! 20C MS 3
19831983 NEWZEALAND 20C MSDPL Shop! Shop! 20C MSDPL 5
19831983 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 2
19841984 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 2
19851985 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 1
19861986 NEWZEALAND 20C MS Shop! Shop! 20C MS 1
19861986 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 1
19871987 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 3
19881988 NEWZEALAND 20C MS Shop! Shop! 20C MS 1
19881988 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 1
19891989 NEWZEALAND 20C MS Shop! Shop! 20C MS 3
19891989 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 2
1990 New1990 New Zealand 20C MS Shop! Shop! 20C MS 1
1991 New1991 New Zealand 20C PFUC Shop! Shop! 20C PFUC 1
19921992 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 2
1993 New1993 New Zealand 20C MS Shop! Shop! 20C MS 4
1993 New1993 New Zealand 20C PFUC Shop! Shop! 20C PFUC 1
1994 New1994 New Zealand 20C MS Shop! Shop! 20C MS 1
19941994 NEWZEALAND 20C MSPL Shop! Shop! 20C MSPL 1
1994 New1994 New Zealand 20C PFUC Shop! Shop! 20C PFUC 6
1995 PIEFORT SILVER1995 PIEFORT NEWZEALAND 20C SILVER PFUC Shop! Shop! 20C PFUC 10
1995 New1995 New Zealand 20C MS Shop! Shop! 20C MS 2
1996 New1996 New Zealand 20C MS Shop! Shop! 20C MS 1
1995 New1995 New Zealand 20C PFUC Shop! Shop! 20C PFUC 1
1999 New1999 New Zealand 20C MS Shop! Shop! 20C MS 2
2003 New2003 New Zealand 20C MS Shop! Shop! 20C MS 1
2000 New2000 New Zealand 20C MS Shop! Shop! 20C MS 1
2000 New2000 New Zealand 20C PFUC Shop! Shop! 20C PFUC 1
2002 New2002 New Zealand 20C PFUC Shop! Shop! 20C PFUC 2
2003 New2003 New Zealand 20C PFUC Shop! Shop! 20C PFUC 1
2004 New2004 New Zealand 20C MS Shop! Shop! 20C MS 1
20042004 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 1
2005 New2005 New Zealand 20C MS Shop! Shop! 20C MS 5
2005 New2005 New Zealand 20C MSDPL Shop! Shop! 20C MSDPL 1
2006 New2006 New Zealand 20C MS Shop! Shop! 20C MS 2
2007 New2007 New Zealand 20C MS Shop! Shop! 20C MS 2
20062006 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 1
2008 New2008 New Zealand 20C MS Shop! Shop! 20C MS 3
20082008 NEWZEALAND 20C PFUC Shop! Shop! 20C PFUC 1
2009 MAORI CARVING2009 NEWZEALAND 20C MAORI CARVING MS Shop! Shop! 20C MS 5
2009 MAORI CARVING2009 NEWZEALAND 20C MAORI CARVING PFUC Shop! Shop! 20C PFUC 1
2010 New2010 New Zealand 20C MS Shop! Shop! 20C MS 2
2011 New2011 New Zealand 20C MS Shop! Shop! 20C MS 5
2011 New2011 New Zealand 20C PFUC Shop! Shop! 20C PFUC 1
2012 New2012 New Zealand 20C MS Shop! Shop! 20C MS 4
2013 New2013 New Zealand 20C MS Shop! Shop! 20C MS 3
2014 New2014 New Zealand 20C MS Shop! Shop! 20C MS 1
2021 New2021 New Zealand 20C PFUC Shop! Shop! 20C PFUC 3
2022 New2022 New Zealand 20C PFUC Shop! Shop! 20C PFUC 1
2023 New2023 New Zealand 20C PFUC Shop! Shop! 20C PFUC 1
(1966) COPPER-NICKEL PATTERN(1966) NEWZEALAND 20C COPPER-NICKEL PATTERN MS Shop! Shop! 20C MS 1
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
1167819828
12
1311
14740597
1122
1
21
121
22
11
1
121
22
11
1
11
112
11
1111
2
111
12
1
113
7
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.