When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | 2 Onza | MS | 2,117 | |
Total Shop! Shop! | 2 Onza | MSAN | 274 | |
Total Shop! Shop! | 2 Onza | PFUC | 1,965 | |
Total Shop! Shop! | 2 Onza | PL | 100 | |
Total Shop! Shop! | 2 Onza | RP | 874 | |
Total Shop! Shop! | 2 Onza | PFRDU | 2 | |
1988Mo Korea Olympics1988Mo Mexico 2 Onza Korea Olympics PFUC Shop! Shop! | 2 Onza | PFUC | 3 | |
1996Mo SILVER1996Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 36 | |
1996Mo SILVER1996Mo MEXICO 2 Onza SILVER PFUC Shop! Shop! | 2 Onza | PFUC | 26 | |
1997Mo SILVER1997Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 23 | |
1997Mo SILVER1997Mo MEXICO 2 Onza SILVER PFUC Shop! Shop! | 2 Onza | PFUC | 18 | |
1998Mo SILVER1998Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 34 | |
1998Mo SILVER1998Mo MEXICO 2 Onza SILVER PFUC Shop! Shop! | 2 Onza | PFUC | 27 | |
1998Mo SILVER - SOUTH AFRICA PIEDRA DE LOS SOLES1998Mo MEXICO 2 Onza SILVER - SOUTH AFRICA PIEDRA DE LOS SOLES PFUC Shop! Shop! | 2 Onza | PFUC | 6 | |
1998Mo 48mm COPPER - SOUTH AFRICA PIEDRA DE LOS SOLES1998Mo 48mm MEXICO 2 Onza COPPER - SOUTH AFRICA PIEDRA DE LOS SOLES PFRDU Shop! Shop! | 2 Onza | PFRDU | 2 | |
1999Mo SILVER1999Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 28 | |
1999Mo SILVER1999Mo MEXICO 2 Onza SILVER PFUC Shop! Shop! | 2 Onza | PFUC | 39 | |
2000Mo SILVER2000Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 21 | |
2000Mo SILVER2000Mo MEXICO 2 Onza SILVER PFUC Shop! Shop! | 2 Onza | PFUC | 25 | |
2001Mo SILVER2001Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 23 | |
2001Mo SILVER2001Mo MEXICO 2 Onza SILVER PFUC Shop! Shop! | 2 Onza | PFUC | 27 | |
2002Mo SILVER2002Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 17 | |
2002Mo SILVER2002Mo MEXICO 2 Onza SILVER PFUC Shop! Shop! | 2 Onza | PFUC | 32 | |
2003Mo SILVER2003Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 18 | |
2003Mo SILVER2003Mo MEXICO 2 Onza SILVER PFUC Shop! Shop! | 2 Onza | PFUC | 20 | |
2004Mo SILVER2004Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 12 | |
2004Mo SILVER2004Mo MEXICO 2 Onza SILVER PFUC Shop! Shop! | 2 Onza | PFUC | 25 | |
2005Mo SILVER2005Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 42 | |
2005Mo SILVER2005Mo MEXICO 2 Onza SILVER PFUC Shop! Shop! | 2 Onza | PFUC | 21 | |
2006Mo SILVER2006Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 14 | |
2006Mo SILVER2006Mo MEXICO 2 Onza SILVER PFUC Shop! Shop! | 2 Onza | PFUC | 47 | |
2007Mo SILVER2007Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 27 | |
2007Mo SILVER2007Mo MEXICO 2 Onza SILVER PFUC Shop! Shop! | 2 Onza | PFUC | 28 | |
2008Mo SILVER2008Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 14 | |
2008Mo SILVER2008Mo MEXICO 2 Onza SILVER PFUC Shop! Shop! | 2 Onza | PFUC | 30 | |
2009Mo SILVER2009Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 28 | |
2009Mo SILVER2009Mo MEXICO 2 Onza SILVER PFUC Shop! Shop! | 2 Onza | PFUC | 117 | |
2010Mo SILVER2010Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 39 | |
2010Mo SILVER2010Mo MEXICO 2 Onza SILVER PFUC Shop! Shop! | 2 Onza | PFUC | 24 | |
2011Mo SILVER2011Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 9 | |
2011Mo SILVER2011Mo MEXICO 2 Onza SILVER PFUC Shop! Shop! | 2 Onza | PFUC | 43 | |
2012Mo SILVER2012Mo MEXICO 2 Onza SILVER MS Varieties Shop! Shop! | 2 Onza | MS | 90 | |
2013Mo SILVER2013Mo MEXICO 2 Onza SILVER MS Varieties Shop! Shop! | 2 Onza | MS | 330 | |
2013Mo SILVER2013Mo MEXICO 2 Onza SILVER PFUC Varieties Shop! Shop! | 2 Onza | PFUC | 58 | |
2014Mo SILVER2014Mo MEXICO 2 Onza SILVER PFUC Varieties Shop! Shop! | 2 Onza | PFUC | 63 | |
2014Mo SILVER2014Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 39 | |
2015Mo Silver2015Mo Mexico 2 Onza Silver MS Shop! Shop! | 2 Onza | MS | 116 | |
2015Mo SILVER2015Mo MEXICO 2 Onza SILVER PFUC Varieties Shop! Shop! | 2 Onza | PFUC | 46 | |
2015Mo SILVER DETACHED WING2015Mo MEXICO 2 Onza SILVER DETACHED WING PFUC Shop! Shop! | 2 Onza | PFUC | 17 | |
2016Mo SILVER2016Mo MEXICO 2 Onza SILVER MS Shop! Shop! | 2 Onza | MS | 137 | |
2016Mo SILVER2016Mo MEXICO 2 Onza SILVER PFUC Varieties Shop! Shop! | 2 Onza | PFUC | 192 | |
2017Mo SILVER2017Mo MEXICO 2 Onza SILVER MS Varieties Shop! Shop! | 2 Onza | MS | 39 | |
2017Mo Silver2017Mo Mexico 2 Onza Silver PFUC Varieties Shop! Shop! | 2 Onza | PFUC | 112 | |
2017Mo Silver2017Mo Mexico 2 Onza Silver PL Varieties Shop! Shop! | 2 Onza | PL | 89 | |
2018Mo Silver2018Mo Mexico 2 Onza Silver MS Varieties Shop! Shop! | 2 Onza | MS | 139 | |
2018Mo Silver2018Mo Mexico 2 Onza Silver PL Shop! Shop! | 2 Onza | PL | 4 | |
2018Mo Silver2018Mo Mexico 2 Onza Silver PFUC Varieties Shop! Shop! | 2 Onza | PFUC | 92 | |
2018Mo Silver Libertad Silver Set2018Mo 2 Onza Silver Libertad Silver Set RP Varieties Shop! Shop! | 2 Onza | RP | 5 | |
2018Mo Silver2018Mo Mexico 2 Onza Silver RP Varieties Shop! Shop! | 2 Onza | RP | 79 | |
2018Mo Silver2018Mo Mexico 2 Onza Silver MSAN Varieties Shop! Shop! | 2 Onza | MSAN | 103 | |
2019Mo Silver2019Mo Mexico 2 Onza Silver MS Varieties Shop! Shop! | 2 Onza | MS | 54 | |
2019Mo Silver2019Mo Mexico 2 Onza Silver PFUC Varieties Shop! Shop! | 2 Onza | PFUC | 83 | |
2019Mo Silver2019Mo Mexico 2 Onza Silver RP Varieties Shop! Shop! | 2 Onza | RP | 98 | |
2019Mo Silver2019Mo Mexico 2 Onza Silver MSAN Varieties Shop! Shop! | 2 Onza | MSAN | 171 | |
2020Mo Silver2020Mo Mexico 2 Onza Silver MS Varieties Shop! Shop! | 2 Onza | MS | 168 | |
2020Mo Silver2020Mo Mexico 2 Onza Silver PFUC Varieties Shop! Shop! | 2 Onza | PFUC | 207 | |
2020Mo Silver2020Mo Mexico 2 Onza Silver RP Shop! Shop! | 2 Onza | RP | 98 | |
2020Mo Silver Early Releases2020Mo Mexico 2 Onza Silver Early Releases RP Shop! Shop! | 2 Onza | RP | 22 | |
2021Mo Silver2021Mo Mexico 2 Onza Silver MS Varieties Shop! Shop! | 2 Onza | MS | 195 | |
2021Mo Silver2021Mo Mexico 2 Onza Silver PFUC Varieties Shop! Shop! | 2 Onza | PFUC | 73 | |
2021Mo Silver2021Mo Mexico 2 Onza Silver RP Varieties Shop! Shop! | 2 Onza | RP | 114 | |
2022Mo Silver2022Mo Mexico 2 Onza Silver MS Varieties Shop! Shop! | 2 Onza | MS | 127 | |
2022Mo Silver-First Day of Issue Libertad Silver Set2022Mo Mexico 2 Onza Silver-First Day of Issue Libertad Silver Set PFUC Shop! Shop! | 2 Onza | PFUC | 7 | |
2022Mo Silver2022Mo Mexico 2 Onza Silver PFUC Shop! Shop! | 2 Onza | PFUC | 148 | |
2022Mo Silver2022Mo Mexico 2 Onza Silver RP Shop! Shop! | 2 Onza | RP | 87 | |
2023Mo Silver2023Mo Mexico 2 Onza Silver MS Varieties Shop! Shop! | 2 Onza | MS | 273 | |
2023Mo Silver2023Mo Mexico 2 Onza Silver RP Varieties Shop! Shop! | 2 Onza | RP | 214 | |
2023Mo Silver2023Mo Mexico 2 Onza Silver PFUC Varieties Shop! Shop! | 2 Onza | PFUC | 309 | |
2024Mo Silver2024Mo Mexico 2 Onza Silver MS Varieties Shop! Shop! | 2 Onza | MS | 25 | |
2024Mo Silver2024Mo Mexico 2 Onza Silver RP Varieties Shop! Shop! | 2 Onza | RP | 157 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 13 | 18 | 48 | 88 | 120 | 660 | 1,167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 5 | 12 | 9 | 14 | 27 | 132 | 877 | 878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 30 | 843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 6 | 13 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 1 | 1 | 3 | 9 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 1 | 4 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 8 | 5 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 8 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 7 | 4 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 10 | 25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | 3 | 4 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 1 | 1 | 6 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 5 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 3 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 2 | 1 | 6 | 18 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 3 | 4 | 10 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >