When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | G1/5C | MS | 255 | |
Total Shop! Shop! | G1/5C | PFUC | 371 | |
Total Shop! Shop! | G1/5C | PFCA | 4 | |
Total Shop! Shop! | G1/5C | PL | 1 | |
1988PM Manx1988PM Is.of Man G1/5C Manx MS Shop! Shop! | G1/5C | MS | 14 | |
1988PM Manx1988PM Is.of Man G1/5C Manx PFUC Shop! Shop! | G1/5C | PFUC | 7 | |
1989PM Persian1989PM Is.of Man G1/5C Persian MS Shop! Shop! | G1/5C | MS | 21 | |
1989PM Persian1989PM Is.of Man G1/5C Persian PFUC Shop! Shop! | G1/5C | PFUC | 24 | |
1989 GEORGE WASHINGTON PRESIDENTIAL INAUGURATION1989 IS.OF MAN G1/5C GEORGE WASHINGTON PRESIDENTIAL INAUGURATION PFUC Shop! Shop! | G1/5C | PFUC | 7 | |
1990PM New York Alley Cat1990PM Is.of Man G1/5C New York Alley Cat MS Shop! Shop! | G1/5C | MS | 12 | |
1990PM New York Alley Cat1990PM Is.of Man G1/5C New York Alley Cat PFUC Shop! Shop! | G1/5C | PFUC | 5 | |
1990PM New York Alley Cat "Pt." Error1990PM Is.of Man G1/5C New York Alley Cat "Pt." Error MS Shop! Shop! | G1/5C | MS | 9 | |
1990 PENNY BLACK ANNIVERSARY1990 IS.OF MAN G1/5C PENNY BLACK ANNIVERSARY PFUC Shop! Shop! | G1/5C | PFUC | 35 | |
1990PM PENNY BLACK ANNIVERSARY1990PM IS.OF MAN G1/5C PENNY BLACK ANNIVERSARY PFUC Shop! Shop! | G1/5C | PFUC | 2 | |
1991PM Norwegian1991PM Is.of Man G1/5C Norwegian MS Shop! Shop! | G1/5C | MS | 12 | |
1991PM Norwegian1991PM Is.of Man G1/5C Norwegian PFUC Shop! Shop! | G1/5C | PFUC | 4 | |
1991 ANA 100TH ANNIVERSARY1991 IS.OF MAN G1/5C ANA 100TH ANNIVERSARY PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
1992PM Siamese1992PM Is.of Man G1/5C Siamese MS Shop! Shop! | G1/5C | MS | 8 | |
1992PM Siamese1992PM Is.of Man G1/5C Siamese PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
1992PM AMERICA'S CUP SAN DIEGO1992PM IS.OF MAN G1/5C AMERICA'S CUP SAN DIEGO PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
1992 AMERICA'S CUP SYDNEY OLYMPICS1992 IS.OF MAN G1/5C AMERICA'S CUP SYDNEY OLYMPICS PL Shop! Shop! | G1/5C | PL | 1 | |
1993PM Maine Coon1993PM Is.of Man G1/5C Maine Coon MS Shop! Shop! | G1/5C | MS | 8 | |
1993PM Maine Coon1993PM Is.of Man G1/5C Maine Coon PFUC Shop! Shop! | G1/5C | PFUC | 4 | |
1994PM Japanese Bobtail1994PM Is.of Man G1/5C Japanese Bobtail MS Shop! Shop! | G1/5C | MS | 10 | |
1994PM Japanese Bobtail1994PM Is.of Man G1/5C Japanese Bobtail PFUC Shop! Shop! | G1/5C | PFUC | 2 | |
1994 WOOLLY MAMMOTH PRESERVE PLANET EARTH1994 IS.OF MAN G1/5C WOOLLY MAMMOTH PRESERVE PLANET EARTH PFUC Shop! Shop! | G1/5C | PFUC | 2 | |
1995PM Turkish1995PM Is.of Man G1/5C Turkish MS Shop! Shop! | G1/5C | MS | 13 | |
1995PM Turkish1995PM Is.of Man G1/5C Turkish PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
1995PM Year of the Pig1995PM Is.of Man G1/5C Year of the Pig PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
1995PM Mitsubishi Zero1995PM Is.of Man G1/5C Mitsubishi Zero PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
1996PM Burmese1996PM Is.of Man G1/5C Burmese MS Shop! Shop! | G1/5C | MS | 6 | |
1996PM Burmese1996PM Is.of Man G1/5C Burmese PFUC Shop! Shop! | G1/5C | PFUC | 2 | |
1996 FLOWER FAIRY FUCHSIA1996 IS.OF MAN G1/5C FLOWER FAIRY FUCHSIA PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
1996 FLOWER FAIRY ORCHIS1996 IS.OF MAN G1/5C FLOWER FAIRY ORCHIS PFCA Shop! Shop! | G1/5C | PFCA | 1 | |
1996 FLOWER FAIRY ROSE1996 IS.OF MAN G1/5C FLOWER FAIRY ROSE PFCA Shop! Shop! | G1/5C | PFCA | 1 | |
1996 LEGEND OF KING ARTHUR CAMELOT CASTLE1996 IS.OF MAN G1/5C LEGEND OF KING ARTHUR CAMELOT CASTLE PFUC Shop! Shop! | G1/5C | PFUC | 13 | |
1996 MERLIN1996 IS.OF MAN G1/5C MERLIN PFUC Shop! Shop! | G1/5C | PFUC | 3 | |
1996 SIR LANCELOT1996 IS.OF MAN G1/5C SIR LANCELOT PFUC Shop! Shop! | G1/5C | PFUC | 2 | |
1996 KING ARTHUR1996 IS.OF MAN G1/5C KING ARTHUR PFUC Shop! Shop! | G1/5C | PFUC | 3 | |
1996 QUEEN GUINEVERE1996 IS.OF MAN G1/5C QUEEN GUINEVERE PFUC Shop! Shop! | G1/5C | PFUC | 9 | |
1997PM Long Haired Smoke1997PM Is.of Man G1/5C Long Haired Smoke MS Shop! Shop! | G1/5C | MS | 6 | |
1997PM Long Haired Smoke1997PM Is.of Man G1/5C Long Haired Smoke PFUC Shop! Shop! | G1/5C | PFUC | 3 | |
1997PM Long Haired Smoke 10 Year Anniversary Privy1997PM Is.of Man G1/5C Long Haired Smoke 10 Year Anniversary Privy PFUC Shop! Shop! | G1/5C | PFUC | 3 | |
1997 FLIGHT OF MOHAMMED 6221997 IS.OF MAN G1/5C FLIGHT OF MOHAMMED 622 PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
1997 FLOWER FAIRY CANDYTUFT1997 IS.OF MAN G1/5C FLOWER FAIRY CANDYTUFT PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
1997 FLOWER FAIRY JASMINE1997 IS.OF MAN G1/5C FLOWER FAIRY JASMINE PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
1997PM History of the Cat1997PM Is.of Man G1/5C History of the Cat PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
1998PM Birman1998PM Is.of Man G1/5C Birman MS Shop! Shop! | G1/5C | MS | 5 | |
1998PM Birman1998PM Is.of Man G1/5C Birman PFUC Shop! Shop! | G1/5C | PFUC | 2 | |
1998 MAU1998 IS.OF MAN G1/5C MAU PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
1998 MARCO POLO1998 IS.OF MAN G1/5C MARCO POLO PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
1999PM British Blue1999PM Is.of Man G1/5C British Blue MS Shop! Shop! | G1/5C | MS | 8 | |
1999PM British Blue1999PM Is.of Man G1/5C British Blue PFCA Shop! Shop! | G1/5C | PFCA | 1 | |
1999PM British Blue1999PM Is.of Man G1/5C British Blue PFUC Shop! Shop! | G1/5C | PFUC | 2 | |
2000PM Scottish Fold2000PM Is.of Man G1/5C Scottish Fold MS Shop! Shop! | G1/5C | MS | 3 | |
2000PM Scottish Fold2000PM Is.of Man G1/5C Scottish Fold PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
2000 H.M. QUEEN ELIZABETH 100TH ANNIV. OF BIRTH2000 IS.OF MAN G1/5C H.M. QUEEN ELIZABETH 100TH ANNIV. OF BIRTH PFUC Shop! Shop! | G1/5C | PFUC | 4 | |
2000 GLOBAL CHALLENGE2000 IS.OF MAN G1/5C GLOBAL CHALLENGE PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
2001PM Somali2001PM Is.of Man G1/5C Somali MS Shop! Shop! | G1/5C | MS | 15 | |
2001 KEY AMONGST ALL KEYS PHILOSOPHER'S STONE-GEM2001 IS.OF MAN G1/5C KEY AMONGST ALL KEYS PHILOSOPHER'S STONE-GEM PFUC Shop! Shop! | G1/5C | PFUC | 2 | |
2001PM Somali2001PM Is.of Man G1/5C Somali PFUC Shop! Shop! | G1/5C | PFUC | 2 | |
2001 QUEEN'S 75TH BIRTHDAY2001 IS.OF MAN G1/5C QUEEN'S 75TH BIRTHDAY PFUC Shop! Shop! | G1/5C | PFUC | 2 | |
2002 QE II Golden Jubilee Queen on Horseback2002 Is.of Man G1/5C QE II Golden Jubilee Queen on Horseback PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
2002PM Bengal2002PM Is.of Man G1/5C Bengal MS Shop! Shop! | G1/5C | MS | 19 | |
2002PM Bengal2002PM Is.of Man G1/5C Bengal PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
2003PM Balinese2003PM Is.of Man G1/5C Balinese MS Shop! Shop! | G1/5C | MS | 14 | |
2003PM Balinese2003PM Is.of Man G1/5C Balinese PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
2003 LORD OF THE RINGS LEGOLAS2003 IS.OF MAN G1/5C LORD OF THE RINGS LEGOLAS PFUC Shop! Shop! | G1/5C | PFUC | 3 | |
2003 SIR WALTER RALEIGH2003 IS.OF MAN G1/5C SIR WALTER RALEIGH PFUC Shop! Shop! | G1/5C | PFUC | 4 | |
2004PM Tonkinese2004PM Is.of Man G1/5C Tonkinese MS Shop! Shop! | G1/5C | MS | 4 | |
2003 Olympic Games Athens Runners2003 Is.of Man G1/5C Olympic Games Athens Runners PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
2004PM Tonkinese2004PM Is.of Man G1/5C Tonkinese PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
2004 D-DAY 60TH ANNIVERSARY2004 IS.OF MAN G1/5C D-DAY 60TH ANNIVERSARY PFUC Shop! Shop! | G1/5C | PFUC | 4 | |
2005PM Himalayan2005PM Is.of Man G1/5C Himalayan MS Shop! Shop! | G1/5C | MS | 18 | |
2005PM Himalayan2005PM Is.of Man G1/5C Himalayan PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
2006PM Exotic Shorthair2006PM Is.of Man G1/5C Exotic Shorthair MS Shop! Shop! | G1/5C | MS | 43 | |
2006 QEII 80TH BIRTHDAY BIRTH OF PRINCESS2006 IS.OF MAN G1/5C QEII 80TH BIRTHDAY BIRTH OF PRINCESS PFUC Shop! Shop! | G1/5C | PFUC | 1 | |
2007PM Ragdoll2007PM Is.of Man G1/5C Ragdoll MS Shop! Shop! | G1/5C | MS | 4 | |
2008PM Burmilla2008PM Is.of Man G1/5C Burmilla MS Shop! Shop! | G1/5C | MS | 1 | |
2008 TUTANKHAMUN-GOLD THRONE2008 IS.OF MAN G1/5C TUTANKHAMUN-GOLD THRONE PFCA Shop! Shop! | G1/5C | PFCA | 1 | |
2008 TUTANKHAMUN-GOLD THRONE2008 IS.OF MAN G1/5C TUTANKHAMUN-GOLD THRONE PFUC Shop! Shop! | G1/5C | PFUC | 193 | |
2012PM Manx2012PM Is.of Man G1/5C Manx MS Shop! Shop! | G1/5C | MS | 2 | |
2015 PENNY BLACK ANNIVERSARY2015 IS.OF MAN G1/5C PENNY BLACK ANNIVERSARY PFUC Shop! Shop! | G1/5C | PFUC | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 9 | 19 | 45 | 82 | 54 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 3 | 6 | 13 | 25 | 185 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 5 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 3 | 7 | 7 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >