When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | 2GUL | MS | 966 | |
Total Shop! Shop! | 2GUL | MSPL | 31 | |
Total Shop! Shop! | 2GUL | PF | 14 | |
Total Shop! Shop! | 2GUL | PFCA | 12 | |
Total Shop! Shop! | 2GUL | PFUC | 1 | |
1822 BADEN1822 GERMANY 2GUL BADEN MS Shop! Shop! | 2GUL | MS | 2 | |
1825 BADEN1825 GERMANY 2GUL BADEN MS Shop! Shop! | 2GUL | MS | 1 | |
1846 BADEN1846 GERMANY 2GUL BADEN MS Shop! Shop! | 2GUL | MS | 10 | |
1847 BADEN1847 GERMANY 2GUL BADEN MS Shop! Shop! | 2GUL | MS | 1 | |
1848 BADEN1848 GERMANY 2GUL BADEN MS Shop! Shop! | 2GUL | MS | 4 | |
1848/7 BADEN1848/7 GERMANY 2GUL BADEN MS Shop! Shop! | 2GUL | MS | 2 | |
1850 BADEN1850 GERMANY 2GUL BADEN MS Shop! Shop! | 2GUL | MS | 6 | |
1851 BADEN1851 GERMANY 2GUL BADEN MS Shop! Shop! | 2GUL | MS | 4 | |
1852 BADEN1852 GERMANY 2GUL BADEN MS Shop! Shop! | 2GUL | MS | 12 | |
1856 BADEN1856 GERMANY 2GUL BADEN MS Shop! Shop! | 2GUL | MS | 5 | |
1845 BAVARIA1845 GERMANY 2GUL BAVARIA MS Shop! Shop! | 2GUL | MS | 13 | |
1846 BAVARIA1846 GERMANY 2GUL BAVARIA MS Shop! Shop! | 2GUL | MS | 9 | |
1847 BAVARIA1847 GERMANY 2GUL BAVARIA MS Shop! Shop! | 2GUL | MS | 10 | |
1848 BAVARIA - LUDWIG I1848 GERMANY 2GUL BAVARIA - LUDWIG I MS Shop! Shop! | 2GUL | MS | 10 | |
1848 BAVARIA - MAXIMILIAN II1848 GERMANY 2GUL BAVARIA - MAXIMILIAN II MS Shop! Shop! | 2GUL | MS | 8 | |
1849 BAVARIA1849 GERMANY 2GUL BAVARIA MS Shop! Shop! | 2GUL | MS | 8 | |
1850 BAVARIA1850 GERMANY 2GUL BAVARIA MS Shop! Shop! | 2GUL | MS | 15 | |
1851 BAVARIA1851 GERMANY 2GUL BAVARIA MS Shop! Shop! | 2GUL | MS | 10 | |
1852 BAVARIA1852 GERMANY 2GUL BAVARIA MS Shop! Shop! | 2GUL | MS | 15 | |
1853 BAVARIA1853 GERMANY 2GUL BAVARIA MS Shop! Shop! | 2GUL | MS | 19 | |
1854 BAVARIA1854 GERMANY 2GUL BAVARIA MS Shop! Shop! | 2GUL | MS | 7 | |
1855 BAVARIA - CROWNED ARMS1855 GERMANY 2GUL BAVARIA - CROWNED ARMS MS Shop! Shop! | 2GUL | MS | 12 | |
1855 BAVARIA - MADONNA COLUMN1855 GERMANY 2GUL BAVARIA - MADONNA COLUMN MS Shop! Shop! | 2GUL | MS | 239 | |
1855 BAVARIA - MADONNA COLUMN1855 GERMANY 2GUL BAVARIA - MADONNA COLUMN MSPL Shop! Shop! | 2GUL | MSPL | 7 | |
1856 BAVARIA1856 GERMANY 2GUL BAVARIA MS Shop! Shop! | 2GUL | MS | 12 | |
1845 BAVARIA 1902 GOLD FERRARI ISSUE1845 GERMANY 2GUL BAVARIA 1902 GOLD FERRARI ISSUE MS Shop! Shop! | 2GUL | MS | 2 | |
1845 FRANKFURT1845 GERMANY 2GUL FRANKFURT MS Shop! Shop! | 2GUL | MS | 7 | |
1846 FRANKFURT1846 GERMANY 2GUL FRANKFURT MS Shop! Shop! | 2GUL | MS | 10 | |
1847 FRANKFURT1847 GERMANY 2GUL FRANKFURT MS Shop! Shop! | 2GUL | MS | 7 | |
1848 FRANKFURT - REGULAR ISSUE1848 GERMANY 2GUL FRANKFURT - REGULAR ISSUE MS Shop! Shop! | 2GUL | MS | 4 | |
1848 FRANKFURT - CONSTITUTION MAY 11848 GERMANY 2GUL FRANKFURT - CONSTITUTION MAY 1 MS Shop! Shop! | 2GUL | MS | 1 | |
1848 FRANKFURT - CONSTITUTION MAY 181848 GERMANY 2GUL FRANKFURT - CONSTITUTION MAY 18 MS Shop! Shop! | 2GUL | MS | 96 | |
1848 FRANKFURT - CONSTITUTION MAY 181848 GERMANY 2GUL FRANKFURT - CONSTITUTION MAY 18 PF Shop! Shop! | 2GUL | PF | 6 | |
1848 FRANKFURT - CONSTITUTION MAY 181848 GERMANY 2GUL FRANKFURT - CONSTITUTION MAY 18 PFCA Shop! Shop! | 2GUL | PFCA | 9 | |
1848 FRANKFURT - JOHANN MAY 181848 GERMANY 2GUL FRANKFURT - JOHANN MAY 18 MS Shop! Shop! | 2GUL | MS | 86 | |
1848 FRANKFURT - JOHANN MAY 181848 GERMANY 2GUL FRANKFURT - JOHANN MAY 18 MSPL Shop! Shop! | 2GUL | MSPL | 7 | |
1848 FRANKFURT - JOHANN MAY 181848 GERMANY 2GUL FRANKFURT - JOHANN MAY 18 PF Shop! Shop! | 2GUL | PF | 5 | |
1848 FRANKFURT - JOHANN MAY 181848 GERMANY 2GUL FRANKFURT - JOHANN MAY 18 PFCA Shop! Shop! | 2GUL | PFCA | 1 | |
1848 FRANKFURT - JOHANN1848 GERMANY 2GUL FRANKFURT - JOHANN MS Shop! Shop! | 2GUL | MS | 2 | |
1848 FRANKFURT - PARLIAMENT MULE1848 GERMANY 2GUL FRANKFURT - PARLIAMENT MULE MS Shop! Shop! | 2GUL | MS | 1 | |
1849 FRANKFURT - FRIED.WILHELM UNCROWNED DOUBLE EAGLE1849 GERMANY 2GUL FRANKFURT - FRIED.WILHELM UNCROWNED DOUBLE EAGLE MS Shop! Shop! | 2GUL | MS | 2 | |
1849-DATED FRANKFURT - FRIED.WILHELM 1890 PLAIN EDGE RESTRIKE1849-DATED GERMANY 2GUL FRANKFURT - FRIED.WILHELM 1890 PLAIN EDGE RESTRIKE PFCA Shop! Shop! | 2GUL | PFCA | 1 | |
1849 FRANKFURT - J.W.V.GOETHE1849 GERMANY 2GUL FRANKFURT - J.W.V.GOETHE MS Shop! Shop! | 2GUL | MS | 55 | |
1849 FRANKFURT - J.W.V.GOETHE1849 GERMANY 2GUL FRANKFURT - J.W.V.GOETHE MSPL Shop! Shop! | 2GUL | MSPL | 9 | |
1849 FRANKFURT - J.W.V.GOETHE1849 GERMANY 2GUL FRANKFURT - J.W.V.GOETHE PF Shop! Shop! | 2GUL | PF | 3 | |
1849 FRANKFURT - J.W.V.GOETHE1849 GERMANY 2GUL FRANKFURT - J.W.V.GOETHE PFCA Shop! Shop! | 2GUL | PFCA | 1 | |
1849 FRANKFURT - J.W.V.GOETHE GOLD OFF-METAL STRIKE1849 GERMANY 2GUL FRANKFURT - J.W.V.GOETHE GOLD OFF-METAL STRIKE PFUC Shop! Shop! | 2GUL | PFUC | 1 | |
1851 FRANKFURT1851 GERMANY 2GUL FRANKFURT MS Shop! Shop! | 2GUL | MS | 1 | |
1852 FRANKFURT1852 GERMANY 2GUL FRANKFURT MS Shop! Shop! | 2GUL | MS | 5 | |
1853 FRANKFURT1853 GERMANY 2GUL FRANKFURT MS Shop! Shop! | 2GUL | MS | 3 | |
1854 FRANKFURT1854 GERMANY 2GUL FRANKFURT MS Shop! Shop! | 2GUL | MS | 2 | |
1855 FRANKFURT - PEACE1855 GERMANY 2GUL FRANKFURT - PEACE MS Shop! Shop! | 2GUL | MS | 98 | |
1855 FRANKFURT - PEACE1855 GERMANY 2GUL FRANKFURT - PEACE MSPL Shop! Shop! | 2GUL | MSPL | 6 | |
1856 FRANKFURT1856 GERMANY 2GUL FRANKFURT MS Shop! Shop! | 2GUL | MS | 7 | |
1856/46 FRANKFURT1856/46 GERMANY 2GUL FRANKFURT MSPL Shop! Shop! | 2GUL | MSPL | 2 | |
1856/46 FRANKFURT1856/46 GERMANY 2GUL FRANKFURT MS Shop! Shop! | 2GUL | MS | 1 | |
1845 HESSE-DARMSTADT1845 GERMANY 2GUL HESSE-DARMSTADT MS Shop! Shop! | 2GUL | MS | 1 | |
1846 HESSE-DARMSTADT1846 GERMANY 2GUL HESSE-DARMSTADT MS Shop! Shop! | 2GUL | MS | 1 | |
1847 HESSE-DARMSTADT1847 GERMANY 2GUL HESSE-DARMSTADT MS Shop! Shop! | 2GUL | MS | 3 | |
1849 HESSE-DARMSTADT1849 GERMANY 2GUL HESSE-DARMSTADT MS Shop! Shop! | 2GUL | MS | 1 | |
1853 HESSE-DARMSTADT1853 GERMANY 2GUL HESSE-DARMSTADT MS Shop! Shop! | 2GUL | MS | 1 | |
1854 HESSE-DARMSTADT1854 GERMANY 2GUL HESSE-DARMSTADT MS Shop! Shop! | 2GUL | MS | 1 | |
1855 HESSE-DARMSTADT1855 GERMANY 2GUL HESSE-DARMSTADT MS Shop! Shop! | 2GUL | MS | 4 | |
1856 HESSE-DARMSTADT1856 GERMANY 2GUL HESSE-DARMSTADT MS Shop! Shop! | 2GUL | MS | 2 | |
1846 HOHENZOLLERN-HECHINGEN1846 GERMANY 2GUL HOHENZOLLERN-HECHINGEN MS Shop! Shop! | 2GUL | MS | 2 | |
1847 HOHENZOLLERN-HECHINGEN1847 GERMANY 2GUL HOHENZOLLERN-HECHINGEN MS Shop! Shop! | 2GUL | MS | 3 | |
1845 D HOHENZOLLERN-SIGMARINGEN1845 D GERMANY 2GUL HOHENZOLLERN-SIGMARINGEN MS Shop! Shop! | 2GUL | MS | 1 | |
1846 D HOHENZOLLERN-SIGMARINGEN1846 D GERMANY 2GUL HOHENZOLLERN-SIGMARINGEN MS Shop! Shop! | 2GUL | MS | 2 | |
1847 D HOHENZOLLERN-SIGMARINGEN1847 D GERMANY 2GUL HOHENZOLLERN-SIGMARINGEN MS Shop! Shop! | 2GUL | MS | 3 | |
1848 D HOHENZOLLERN-SIGMARINGEN1848 D GERMANY 2GUL HOHENZOLLERN-SIGMARINGEN MS Shop! Shop! | 2GUL | MS | 3 | |
1849 HOHENZOLLERN-SIGMARINGEN1849 GERMANY 2GUL HOHENZOLLERN-SIGMARINGEN MS Shop! Shop! | 2GUL | MS | 4 | |
1846 NASSAU1846 GERMANY 2GUL NASSAU MS Shop! Shop! | 2GUL | MS | 5 | |
1847 NASSAU1847 GERMANY 2GUL NASSAU MS Shop! Shop! | 2GUL | MS | 3 | |
1854 SAXE-MEININGEN1854 GERMANY 2GUL SAXE-MEININGEN MS Shop! Shop! | 2GUL | MS | 35 | |
1846 SCHWARZBURG-RUDOLSTADT1846 GERMANY 2GUL SCHWARZBURG-RUDOLSTADT MS Shop! Shop! | 2GUL | MS | 2 | |
1824 W WURTTEMBERG1824 W GERMANY 2GUL WURTTEMBERG MS Shop! Shop! | 2GUL | MS | 1 | |
1825 W WURTTEMBERG NO NAME BELOW HEAD1825 W GERMANY 2GUL WURTTEMBERG NO NAME BELOW HEAD MS Shop! Shop! | 2GUL | MS | 2 | |
1845 WURTTEMBERG1845 GERMANY 2GUL WURTTEMBERG MS Shop! Shop! | 2GUL | MS | 2 | |
1846 WURTTEMBERG1846 GERMANY 2GUL WURTTEMBERG MS Shop! Shop! | 2GUL | MS | 9 | |
1847 WURTTEMBERG1847 GERMANY 2GUL WURTTEMBERG MS Varieties Shop! Shop! | 2GUL | MS | 14 | |
1848 WURTTEMBERG1848 GERMANY 2GUL WURTTEMBERG MS Shop! Shop! | 2GUL | MS | 7 | |
1849 WURTTEMBERG1849 GERMANY 2GUL WURTTEMBERG MS Shop! Shop! | 2GUL | MS | 7 | |
1850 WURTTEMBERG1850 GERMANY 2GUL WURTTEMBERG MS Shop! Shop! | 2GUL | MS | 9 | |
1851 WURTTEMBERG1851 GERMANY 2GUL WURTTEMBERG MS Shop! Shop! | 2GUL | MS | 3 | |
1852 WURTTEMBERG1852 GERMANY 2GUL WURTTEMBERG MS Shop! Shop! | 2GUL | MS | 1 | |
1853 WURTTEMBERG1853 GERMANY 2GUL WURTTEMBERG MS Shop! Shop! | 2GUL | MS | 4 | |
1854 WURTTEMBERG1854 GERMANY 2GUL WURTTEMBERG MS Shop! Shop! | 2GUL | MS | 4 | |
1855 WURTTEMBERG1855 GERMANY 2GUL WURTTEMBERG MS Shop! Shop! | 2GUL | MS | 1 | |
1856 WURTTEMBERG1856 GERMANY 2GUL WURTTEMBERG MS Shop! Shop! | 2GUL | MS | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 15 | 16 | 18 | 55 | 87 | 8 | 86 | 167 | 1 | 183 | 6 | 134 | 14 | 93 | 6 | 52 | 3 | 14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | 9 | 1 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 1 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 1 | 1 | 5 | 4 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >