When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | S$1 | MS | 26,595 | |
Total Shop! Shop! | S$1 | MSAN | 1,899 | |
Total Shop! Shop! | S$1 | PF | 25 | |
Total Shop! Shop! | S$1 | PFUC | 13,988 | |
Total Shop! Shop! | S$1 | PL | 33 | |
Total Shop! Shop! | S$1 | RP | 42,963 | |
2021 Ken2021 Fiji S$1 Ken PFUC Varieties Shop! Shop! | S$1 | PFUC | 47 | |
2013 Year of the Snake Filigree2013 Fiji S$1 Year of the Snake Filigree PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2004 SOONG MEI-LING ORCHID2004 FIJI S$1 SOONG MEI-LING ORCHID PFUC Shop! Shop! | S$1 | PFUC | 15 | |
2004 SOONG MEI-LING CHRYSANTHEMEN2004 FIJI S$1 SOONG MEI-LING CHRYSANTHEMEN PFUC Shop! Shop! | S$1 | PFUC | 12 | |
2009 CHEETAH2009 FIJI S$1 CHEETAH MS Shop! Shop! | S$1 | MS | 1 | |
2010 BENGAL TIGER2010 FIJI S$1 BENGAL TIGER PFUC Shop! Shop! | S$1 | PFUC | 2 | |
2010 SIBERIAN TIGER2010 FIJI S$1 SIBERIAN TIGER PFUC Shop! Shop! | S$1 | PFUC | 2 | |
2011 YEAR OF THE RABBIT FILIGREE2011 FIJI S$1 YEAR OF THE RABBIT FILIGREE PFUC Shop! Shop! | S$1 | PFUC | 4 | |
2011 YEAR OF THE RABBIT YING-YANG - WINTER RABBIT2011 FIJI S$1 YEAR OF THE RABBIT YING-YANG - WINTER RABBIT PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2011 YEAR OF THE RABBIT YING-YANG - SUMMER RABBIT2011 FIJI S$1 YEAR OF THE RABBIT YING-YANG - SUMMER RABBIT PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2012 HAWKSBILL TURTLE - TAKU2012 FIJI S$1 HAWKSBILL TURTLE - TAKU MS Shop! Shop! | S$1 | MS | 61 | |
2012 YEAR OF THE DRAGON2012 FIJI S$1 YEAR OF THE DRAGON PFUC Shop! Shop! | S$1 | PFUC | 2 | |
2012 YEAR OF THE DRAGON RED & ORANGE COLORIZED2012 FIJI S$1 YEAR OF THE DRAGON RED & ORANGE COLORIZED PFUC Shop! Shop! | S$1 | PFUC | 6 | |
2012 YEAR OF THE DRAGON BLUE & ORANGE COLORIZED2012 FIJI S$1 YEAR OF THE DRAGON BLUE & ORANGE COLORIZED PFUC Shop! Shop! | S$1 | PFUC | 6 | |
2012 GILT NEFERTITI COLORIZED2012 GILT FIJI S$1 NEFERTITI COLORIZED PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2012 GILT BRACELET OF QUEEN AHHOTEP COLORIZED2012 GILT FIJI S$1 BRACELET OF QUEEN AHHOTEP COLORIZED PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2012 GILT TUTANKHAMUN COLORIZED2012 GILT FIJI S$1 TUTANKHAMUN COLORIZED PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2012 Gilt Osirus, Horus, & Isis Colorized2012 Gilt Fiji S$1 Osirus, Horus, & Isis Colorized PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2012 URUGUAY AMETHYST2012 FIJI S$1 URUGUAY AMETHYST PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2012 SOUTH AFRICA GOLD NUGGETS2012 FIJI S$1 SOUTH AFRICA GOLD NUGGETS PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2013 HAWKSBILL TURTLE - TAKU2013 FIJI S$1 HAWKSBILL TURTLE - TAKU MS Shop! Shop! | S$1 | MS | 2 | |
2014 YEAR OF THE HORSE YING-YANG - BROWN HORSE2014 FIJI S$1 YEAR OF THE HORSE YING-YANG - BROWN HORSE PFUC Shop! Shop! | S$1 | PFUC | 2 | |
2014 YEAR OF THE HORSE YING-YANG-TWO TONED HORSE2014 FIJI S$1 YEAR OF THE HORSE YING-YANG-TWO TONED HORSE PFUC Shop! Shop! | S$1 | PFUC | 2 | |
2014 YEAR OF THE HORSE2014 FIJI S$1 YEAR OF THE HORSE PFUC Shop! Shop! | S$1 | PFUC | 3 | |
2014 Philippines Violet Pearl2014 Fiji S$1 Philippines Violet Pearl PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2015 SCALLOPED HAMMERHEAD2015 FIJI S$1 SCALLOPED HAMMERHEAD PFUC Shop! Shop! | S$1 | PFUC | 398 | |
2015 FIJI IGUANA2015 FIJI S$1 FIJI IGUANA MS Shop! Shop! | S$1 | MS | 10 | |
2015 GILT YEAR OF THE GOAT2015 GILT FIJI S$1 YEAR OF THE GOAT PFUC Shop! Shop! | S$1 | PFUC | 2 | |
2015 YEAR OF THE GOAT YING-YANG - MOON2015 FIJI S$1 YEAR OF THE GOAT YING-YANG - MOON PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2015 YEAR OF THE GOAT YING-YANG - SUN2015 FIJI S$1 YEAR OF THE GOAT YING-YANG - SUN PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2016 WINTER SOLDIER2016 FIJI S$1 WINTER SOLDIER PFUC Varieties Shop! Shop! | S$1 | PFUC | 212 | |
2016 FALCON2016 FIJI S$1 FALCON PFUC Varieties Shop! Shop! | S$1 | PFUC | 209 | |
2016 BLACK WIDOW2016 FIJI S$1 BLACK WIDOW PFUC Varieties Shop! Shop! | S$1 | PFUC | 217 | |
2016 BLACK PANTHER2016 FIJI S$1 BLACK PANTHER PFUC Varieties Shop! Shop! | S$1 | PFUC | 209 | |
2017 HOKUSAI GREAT WAVE2017 FIJI S$1 HOKUSAI GREAT WAVE PL Shop! Shop! | S$1 | PL | 18 | |
2017 HOKUSAI GREAT WAVE COLORIZED2017 FIJI S$1 HOKUSAI GREAT WAVE COLORIZED PFUC Shop! Shop! | S$1 | PFUC | 12 | |
2017 ELVIS PRESLEY2017 FIJI S$1 ELVIS PRESLEY PFUC Shop! Shop! | S$1 | PFUC | 2 | |
2017 GILT NEW ENGLAND PATRIOTS2017 GILT FIJI S$1 NEW ENGLAND PATRIOTS PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2018 Coca-Cola Bottle Cap Colorized2018 Fiji S$1 Coca-Cola Bottle Cap Colorized PFUC Varieties Shop! Shop! | S$1 | PFUC | 4,235 | |
2018 Mermaid Rising Colorized2018 Fiji S$1 Mermaid Rising Colorized PFUC Shop! Shop! | S$1 | PFUC | 4 | |
2018 Mermaid Rising2018 Fiji S$1 Mermaid Rising PL Shop! Shop! | S$1 | PL | 15 | |
2019 Gilt Eagle2019 Gilt Fiji S$1 Eagle PFUC Shop! Shop! | S$1 | PFUC | 180 | |
2019 Eagle2019 Fiji S$1 Eagle PFUC Shop! Shop! | S$1 | PFUC | 53 | |
2023 Snowflake2023 Fiji S$1 Snowflake PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2012 Vietnam Pink Pearl2012 Fiji S$1 Vietnam Pink Pearl PFUC Shop! Shop! | S$1 | PFUC | 2 | |
2016 IRON MAN2016 FIJI S$1 IRON MAN PFUC Shop! Shop! | S$1 | PFUC | 7 | |
2016 CAPTAIN AMERICA2016 FIJI S$1 CAPTAIN AMERICA PFUC Shop! Shop! | S$1 | PFUC | 7 | |
2016 Magnetic Levitation Train2016 Fiji S$1 Magnetic Levitation Train PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2018 Kiyomori2018 Fiji S$1 Kiyomori MS Varieties Shop! Shop! | S$1 | MS | 73 | |
2018 Pacific Dollar2018 Fiji S$1 Pacific Dollar MS Shop! Shop! | S$1 | MS | 3 | |
2018 Antonio Vivaldi2018 Fiji S$1 Antonio Vivaldi PFUC Shop! Shop! | S$1 | PFUC | 4 | |
2018 2018 FIFA World Cup France2018 Fiji S$1 2018 FIFA World Cup France PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2019 Scallop Shell2019 Fiji S$1 Scallop Shell PFUC Shop! Shop! | S$1 | PFUC | 74 | |
2019 Scallop Shell First Releases2019 Fiji S$1 Scallop Shell First Releases PFUC Shop! Shop! | S$1 | PFUC | 147 | |
2019 Celebrating Love - Swans2019 Fiji S$1 Celebrating Love - Swans PFUC Varieties Shop! Shop! | S$1 | PFUC | 46 | |
2019 Coca-Cola Holiday2019 Fiji S$1 Coca-Cola Holiday MS Shop! Shop! | S$1 | MS | 68 | |
2019 Hershey's Kiss Valentine's Day2019 Fiji S$1 Hershey's Kiss Valentine's Day MSAN Varieties Shop! Shop! | S$1 | MSAN | 8 | |
2019 Celebrating Love2019 Fiji S$1 Celebrating Love PFUC Varieties Shop! Shop! | S$1 | PFUC | 50 | |
2019 Captain America2019 Fiji S$1 Captain America PFUC Varieties Shop! Shop! | S$1 | PFUC | 273 | |
2019 Captain Marvel2019 Fiji S$1 Captain Marvel PFUC Varieties Shop! Shop! | S$1 | PFUC | 82 | |
2019 Stonehenge - High Relief2019 Fiji S$1 Stonehenge - High Relief PF Shop! Shop! | S$1 | PF | 25 | |
2019 Handball World Championship2019 Fiji S$1 Handball World Championship PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2020 Coca-Cola Bottle Cap2020 Fiji S$1 Coca-Cola Bottle Cap PFUC Varieties Shop! Shop! | S$1 | PFUC | 319 | |
2020 Diet-Coke Bottle Cap2020 Fiji S$1 Diet-Coke Bottle Cap PFUC Varieties Shop! Shop! | S$1 | PFUC | 198 | |
2020 Sprite Bottle Cap2020 Fiji S$1 Sprite Bottle Cap PFUC Varieties Shop! Shop! | S$1 | PFUC | 188 | |
2020 Fanta Bottle Cap2020 Fiji S$1 Fanta Bottle Cap PFUC Varieties Shop! Shop! | S$1 | PFUC | 197 | |
2020 Coca-Cola Bottle Cap China Edition2020 Fiji S$1 Coca-Cola Bottle Cap China Edition PFUC Varieties Shop! Shop! | S$1 | PFUC | 288 | |
2020 Coca-Cola Bottle Cap Israel Edition2020 Fiji S$1 Coca-Cola Bottle Cap Israel Edition PFUC Varieties Shop! Shop! | S$1 | PFUC | 123 | |
2020 Harry Potter Colorized2020 Fiji S$1 Harry Potter Colorized PFUC Varieties Shop! Shop! | S$1 | PFUC | 44 | |
2020 Draco Malfoy Colorized2020 Fiji S$1 Draco Malfoy Colorized PFUC Varieties Shop! Shop! | S$1 | PFUC | 29 | |
2020 Coca-Cola Bottle Cap Korean Edition2020 Fiji S$1 Coca-Cola Bottle Cap Korean Edition PFUC Varieties Shop! Shop! | S$1 | PFUC | 97 | |
2020 Lord Voldemort Colorized2020 Fiji S$1 Lord Voldemort Colorized PFUC Varieties Shop! Shop! | S$1 | PFUC | 29 | |
2020 Bellatrix Lestrange Colorized2020 Fiji S$1 Bellatrix Lestrange Colorized PFUC Varieties Shop! Shop! | S$1 | PFUC | 27 | |
2020 Hermione Granger Colorized2020 Fiji S$1 Hermione Granger Colorized PFUC Varieties Shop! Shop! | S$1 | PFUC | 27 | |
2020 Ron Weasley Colorized2020 Fiji S$1 Ron Weasley Colorized PFUC Varieties Shop! Shop! | S$1 | PFUC | 29 | |
2020 Severus Snape Colorized2020 Fiji S$1 Severus Snape Colorized PFUC Varieties Shop! Shop! | S$1 | PFUC | 39 | |
2020 Albus Dumbledore Colorized2020 Fiji S$1 Albus Dumbledore Colorized PFUC Varieties Shop! Shop! | S$1 | PFUC | 27 | |
2020 Coca-Cola Bottle Cap Russia Edition2020 Fiji S$1 Coca-Cola Bottle Cap Russia Edition PFUC Varieties Shop! Shop! | S$1 | PFUC | 113 | |
2020 Coca-Cola Bottle Cap Japan Edition2020 Fiji S$1 Coca-Cola Bottle Cap Japan Edition PFUC Varieties Shop! Shop! | S$1 | PFUC | 118 | |
2020 Black Widow2020 Fiji S$1 Black Widow PFUC Varieties Shop! Shop! | S$1 | PFUC | 78 | |
2020 Wolverine2020 Fiji S$1 Wolverine PFUC Varieties Shop! Shop! | S$1 | PFUC | 73 | |
2020 Coca-Cola Bottle Cap Egypt Edition2020 Fiji S$1 Coca-Cola Bottle Cap Egypt Edition PFUC Varieties Shop! Shop! | S$1 | PFUC | 82 | |
2020 Rakkaus (Love)2020 Fiji S$1 Rakkaus (Love) PFUC Shop! Shop! | S$1 | PFUC | 12 | |
2020 Coca-Cola Bottle Cap Taiwan Edition2020 Fiji S$1 Coca-Cola Bottle Cap Taiwan Edition PFUC Varieties Shop! Shop! | S$1 | PFUC | 58 | |
2020 Coca-Cola Bottle Cap Thailand Edition2020 Fiji S$1 Coca-Cola Bottle Cap Thailand Edition PFUC Varieties Shop! Shop! | S$1 | PFUC | 31 | |
2020 Coca-Cola Bottle Cap Sri Lanka Edition2020 Fiji S$1 Coca-Cola Bottle Cap Sri Lanka Edition PFUC Varieties Shop! Shop! | S$1 | PFUC | 27 | |
2020 Coca-Cola Bottle Cap Bangladesh Edition2020 Fiji S$1 Coca-Cola Bottle Cap Bangladesh Edition PFUC Shop! Shop! | S$1 | PFUC | 40 | |
2020 Coca-Cola Bottle Cap China - Bottle Privy2020 Fiji S$1 Coca-Cola Bottle Cap China - Bottle Privy PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2020 Ludwig Van Beethoven 250th Anniversary2020 Fiji S$1 Ludwig Van Beethoven 250th Anniversary PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2021 Ryu2021 Fiji S$1 Ryu PFUC Varieties Shop! Shop! | S$1 | PFUC | 66 | |
2021 Celebrating Love - Rose2021 Fiji S$1 Celebrating Love - Rose PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2021 Celebrating Love - Eagle2021 Fiji S$1 Celebrating Love - Eagle PFUC Shop! Shop! | S$1 | PFUC | 3 | |
2021 Space Adventure Astronaut2021 Fiji S$1 Space Adventure Astronaut PFUC Varieties Shop! Shop! | S$1 | PFUC | 25 | |
2021 Coca-Cola Arden Square Coin2021 Fiji S$1 Coca-Cola Arden Square Coin PFUC Shop! Shop! | S$1 | PFUC | 14 | |
2021 Chun Li2021 Fiji S$1 Chun Li PFUC Varieties Shop! Shop! | S$1 | PFUC | 75 | |
2021 Say No to Cyberbullying2021 Fiji S$1 Say No to Cyberbullying PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2022 Guile2022 Fiji S$1 Guile PFUC Varieties Shop! Shop! | S$1 | PFUC | 17 | |
2021 Candy Cane2021 Fiji S$1 Candy Cane MS Shop! Shop! | S$1 | MS | 2 | |
2022 Celebrating Love - Cranes2022 Fiji S$1 Celebrating Love - Cranes PFUC Shop! Shop! | S$1 | PFUC | 2 | |
2022 Earth - Blue Marble2022 Fiji S$1 Earth - Blue Marble PFUC Varieties Shop! Shop! | S$1 | PFUC | 30 | |
2022 Spiderman Colorized2022 Fiji S$1 Spiderman Colorized PFUC Varieties Shop! Shop! | S$1 | PFUC | 74 | |
2022 Morgan2022 Fiji S$1 Morgan RP Varieties Shop! Shop! | S$1 | RP | 1,846 | |
2022 Peace2022 Fiji S$1 Peace RP Varieties Shop! Shop! | S$1 | RP | 1,845 | |
2022 Welsh Red Dragon2022 Fiji S$1 Welsh Red Dragon MSAN Shop! Shop! | S$1 | MSAN | 393 | |
2022 Year of the Tiger Dice2022 Fiji S$1 Year of the Tiger Dice MSAN Shop! Shop! | S$1 | MSAN | 1 | |
2022 Morgan - D Privy2022 Fiji S$1 Morgan - D Privy RP Varieties Shop! Shop! | S$1 | RP | 1,696 | |
2022 Morgan - CC Privy2022 Fiji S$1 Morgan - CC Privy RP Varieties Shop! Shop! | S$1 | RP | 1,805 | |
2022 Morgan - O Privy2022 Fiji S$1 Morgan - O Privy RP Varieties Shop! Shop! | S$1 | RP | 1,780 | |
2022 Morgan - S Privy2022 Fiji S$1 Morgan - S Privy RP Varieties Shop! Shop! | S$1 | RP | 1,558 | |
2022 Peace - D Privy2022 Fiji S$1 Peace - D Privy RP Varieties Shop! Shop! | S$1 | RP | 1,660 | |
2022 Peace - D Privy Early Releases2022 Fiji S$1 Peace - D Privy Early Releases RP Varieties Shop! Shop! | S$1 | RP | 144 | |
2022 Peace - S Privy2022 Fiji S$1 Peace - S Privy RP Varieties Shop! Shop! | S$1 | RP | 1,932 | |
2022 Lunar Tiger2022 Fiji S$1 Lunar Tiger MS Shop! Shop! | S$1 | MS | 3 | |
2022 Morgan - Christmas Hat2022 Fiji S$1 Morgan - Christmas Hat RP Varieties Shop! Shop! | S$1 | RP | 185 | |
2022 Space Adventure Astronaut2022 Fiji S$1 Space Adventure Astronaut PFUC Varieties Shop! Shop! | S$1 | PFUC | 13 | |
2022 3D Panda Ultra High Relief2022 Fiji S$1 3D Panda Ultra High Relief RP Shop! Shop! | S$1 | RP | 24 | |
2022 One Ounce - One Earth Colorized2022 Fiji S$1 One Ounce - One Earth Colorized MS Shop! Shop! | S$1 | MS | 1 | |
2023 1oz T-1 Fractional Eagle Set2023 1oz Fiji S$1 T-1 Fractional Eagle Set RP Varieties Shop! Shop! | S$1 | RP | 4,704 | |
2023 1/2oz T-1 Fractional Eagle Set2023 1/2oz Fiji S$1 T-1 Fractional Eagle Set RP Varieties Shop! Shop! | S$1 | RP | 4,704 | |
2023 1/4oz T-1 Fractional Eagle Set2023 1/4oz Fiji S$1 T-1 Fractional Eagle Set RP Varieties Shop! Shop! | S$1 | RP | 4,704 | |
2023 1/10oz T-1 Fractional Eagle Set2023 1/10oz Fiji S$1 T-1 Fractional Eagle Set RP Varieties Shop! Shop! | S$1 | RP | 4,704 | |
2023 1oz T-1 Fractional Eagle Set2023 1oz S$1 T-1 Fractional Eagle Set MS Varieties Shop! Shop! | S$1 | MS | 2,949 | |
2023 1/2oz T-1 Fractional Eagle Set2023 1/2oz S$1 T-1 Fractional Eagle Set MS Varieties Shop! Shop! | S$1 | MS | 2,949 | |
2023 1/4oz T-1 Fractional Eagle Set2023 1/4oz S$1 T-1 Fractional Eagle Set MS Varieties Shop! Shop! | S$1 | MS | 2,949 | |
2023 1/10oz T-1 Fractional Eagle Set2023 1/10oz S$1 T-1 Fractional Eagle Set MS Varieties Shop! Shop! | S$1 | MS | 2,949 | |
2023 Morgan - S Privy2023 S$1 Morgan - S Privy PFUC Varieties Shop! Shop! | S$1 | PFUC | 634 | |
2023 Morgan - D Privy2023 S$1 Morgan - D Privy PFUC Varieties Shop! Shop! | S$1 | PFUC | 563 | |
2023 Morgan - D Privy Early Releases2023 Fiji S$1 Morgan - D Privy Early Releases PFUC Varieties Shop! Shop! | S$1 | PFUC | 43 | |
2023 Morgan - O Privy2023 S$1 Morgan - O Privy PFUC Varieties Shop! Shop! | S$1 | PFUC | 594 | |
2023 Morgan - CC Privy2023 S$1 Morgan - CC Privy PFUC Varieties Shop! Shop! | S$1 | PFUC | 599 | |
2023 Peace - S Privy2023 S$1 Peace - S Privy PFUC Varieties Shop! Shop! | S$1 | PFUC | 576 | |
2023 Peace - D Privy2023 S$1 Peace - D Privy PFUC Varieties Shop! Shop! | S$1 | PFUC | 575 | |
2023 1oz Egyptian Dragon2023 1oz Fiji S$1 Egyptian Dragon MSAN Shop! Shop! | S$1 | MSAN | 481 | |
2023 Morgan2023 S$1 Morgan PFUC Varieties Shop! Shop! | S$1 | PFUC | 619 | |
2023 Peace2023 S$1 Peace PFUC Varieties Shop! Shop! | S$1 | PFUC | 619 | |
2023 1oz Fractional Buffalo Set2023 1oz Fiji S$1 Fractional Buffalo Set RP Varieties Shop! Shop! | S$1 | RP | 2,418 | |
2023 1/2oz Fractional Buffalo Set2023 1/2oz Fiji S$1 Fractional Buffalo Set RP Varieties Shop! Shop! | S$1 | RP | 2,418 | |
2023 1/4oz Fractional Buffalo Set2023 1/4oz Fiji S$1 Fractional Buffalo Set RP Varieties Shop! Shop! | S$1 | RP | 2,418 | |
2023 1/10oz Fractional Buffalo Set2023 1/10oz Fiji S$1 Fractional Buffalo Set RP Varieties Shop! Shop! | S$1 | RP | 2,418 | |
2023 Morgan "1878 CC"2023 S$1 Morgan "1878 CC" MS Varieties Shop! Shop! | S$1 | MS | 915 | |
2023 Morgan "1879 CC"2023 S$1 Morgan "1879 CC" MS Varieties Shop! Shop! | S$1 | MS | 915 | |
2023 Morgan "1880 CC"2023 S$1 Morgan "1880 CC" MS Varieties Shop! Shop! | S$1 | MS | 915 | |
2023 Morgan "1881 CC"2023 S$1 Morgan "1881 CC" MS Varieties Shop! Shop! | S$1 | MS | 915 | |
2023 Morgan "1882 CC"2023 S$1 Morgan "1882 CC" MS Varieties Shop! Shop! | S$1 | MS | 915 | |
2023 Morgan "1883 CC"2023 S$1 Morgan "1883 CC" MS Varieties Shop! Shop! | S$1 | MS | 915 | |
2023 Morgan "1884 CC"2023 S$1 Morgan "1884 CC" MS Varieties Shop! Shop! | S$1 | MS | 915 | |
2023 Morgan "1885 CC"2023 S$1 Morgan "1885 CC" MS Varieties Shop! Shop! | S$1 | MS | 915 | |
2023 Morgan "1886 CC"2023 S$1 Morgan "1886 CC" MS Varieties Shop! Shop! | S$1 | MS | 881 | |
2023 Morgan "1887 CC"2023 S$1 Morgan "1887 CC" MS Varieties Shop! Shop! | S$1 | MS | 915 | |
2023 Morgan "1888 CC"2023 S$1 Morgan "1888 CC" MS Varieties Shop! Shop! | S$1 | MS | 915 | |
2023 Morgan "1889 CC"2023 S$1 Morgan "1889 CC" MS Varieties Shop! Shop! | S$1 | MS | 915 | |
2023 Morgan "1890 CC"2023 S$1 Morgan "1890 CC" MS Varieties Shop! Shop! | S$1 | MS | 916 | |
2023 Morgan "1891 CC"2023 S$1 Morgan "1891 CC" MS Varieties Shop! Shop! | S$1 | MS | 866 | |
2023 Morgan "1892 CC"2023 S$1 Morgan "1892 CC" MS Varieties Shop! Shop! | S$1 | MS | 915 | |
2023 Morgan "1893 CC"2023 S$1 Morgan "1893 CC" MS Varieties Shop! Shop! | S$1 | MS | 758 | |
2023 White Sturgeon2023 Fiji S$1 White Sturgeon MSAN Varieties Shop! Shop! | S$1 | MSAN | 5 | |
2023 1oz Black Eagle2023 1oz S$1 Black Eagle MSAN Varieties Shop! Shop! | S$1 | MSAN | 500 | |
2023 Lucky Lion Dance2023 Fiji S$1 Lucky Lion Dance MS Shop! Shop! | S$1 | MS | 1 | |
2023 Koi Fish - Colorized2023 Fiji S$1 Koi Fish - Colorized PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2023 Koi Fish2023 Fiji S$1 Koi Fish MS Shop! Shop! | S$1 | MS | 2 | |
2024 Year of the Dragon Dice2024 Fiji S$1 Year of the Dragon Dice MSAN Shop! Shop! | S$1 | MSAN | 1 | |
2024 Year of the Dragon Ultra High Relief2024 Fiji S$1 Year of the Dragon Ultra High Relief MS Shop! Shop! | S$1 | MS | 14 | |
2024 Year of the Dragon Ultra High Relief2024 Fiji S$1 Year of the Dragon Ultra High Relief MSAN Shop! Shop! | S$1 | MSAN | 2 | |
2024 1oz Chinese Whiskered Dragon2024 1oz Fiji S$1 Chinese Whiskered Dragon MSAN Shop! Shop! | S$1 | MSAN | 501 | |
2024 2oz Terracotta Army Discovery 50th Anniversary2024 2oz Fiji S$1 Terracotta Army Discovery 50th Anniversary MSAN Shop! Shop! | S$1 | MSAN | 1 | |
2024 Steamboat Willie2024 Fiji S$1 Steamboat Willie MSAN Varieties Shop! Shop! | S$1 | MSAN | 6 | |
2024 William Shakespeare2024 Fiji S$1 William Shakespeare PFUC Shop! Shop! | S$1 | PFUC | 2 | |
2013 YEAR OF THE SNAKE BELOW HEAD - COLORIZED2013 FIJI S$1 YEAR OF THE SNAKE BELOW HEAD - COLORIZED PFUC Shop! Shop! | S$1 | PFUC | 1 | |
2013 YEAR OF THE SNAKE ABOVE HEAD - COLORIZED2013 FIJI S$1 YEAR OF THE SNAKE ABOVE HEAD - COLORIZED PFUC Shop! Shop! | S$1 | PFUC | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 7 | 21 | 133 | 26,431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1,891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | 30 | 102 | 2,880 | 10,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 23 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
225 | 42,738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 15 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
