When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | S$2 | MS | 3,220 | |
Total Shop! Shop! | S$2 | PF | 5 | |
Total Shop! Shop! | S$2 | PFCA | 1 | |
Total Shop! Shop! | S$2 | PFUC | 1,610 | |
Total Shop! Shop! | S$2 | RP | 1,306 | |
Total Shop! Shop! | S$2 | SP | 47 | |
2018 Wolverine2018 Canada S$2 Wolverine RP Varieties Shop! Shop! | S$2 | RP | 494 | |
1997 GILT1997 GILT CANADA S$2 PFUC Shop! Shop! | S$2 | PFUC | 17 | |
1998 GILT1998 GILT CANADA S$2 PFUC Shop! Shop! | S$2 | PFUC | 12 | |
1999 GILT NUNAVUT1999 GILT CANADA S$2 NUNAVUT PFUC Shop! Shop! | S$2 | PFUC | 30 | |
2000 GILT PATH OF KNOWLEDGE2000 GILT CANADA S$2 PATH OF KNOWLEDGE PFUC Shop! Shop! | S$2 | PFUC | 24 | |
1999 GILT POLAR BEAR1999 GILT CANADA S$2 POLAR BEAR PFUC Shop! Shop! | S$2 | PFUC | 4 | |
2000 GILT POLAR BEAR2000 GILT CANADA S$2 POLAR BEAR PFUC Shop! Shop! | S$2 | PFUC | 16 | |
2001 GILT POLAR BEAR2001 GILT CANADA S$2 POLAR BEAR PFUC Shop! Shop! | S$2 | PFUC | 6 | |
2002 GILT POLAR BEAR2002 GILT CANADA S$2 POLAR BEAR PFUC Shop! Shop! | S$2 | PFUC | 11 | |
2002 GOLDEN JUBILEE 50TH ANNIVERSARY2002 CANADA S$2 GOLDEN JUBILEE 50TH ANNIVERSARY PFUC Shop! Shop! | S$2 | PFUC | 20 | |
2003 GILT2003 GILT CANADA S$2 PFUC Shop! Shop! | S$2 | PFUC | 20 | |
2004 ARCTIC FOX2004 CANADA S$2 ARCTIC FOX PFUC Shop! Shop! | S$2 | PFUC | 30 | |
2004 PROUD POLAR BEAR2004 CANADA S$2 PROUD POLAR BEAR PFCA Shop! Shop! | S$2 | PFCA | 1 | |
2004 PROUD POLAR BEAR2004 CANADA S$2 PROUD POLAR BEAR PFUC Shop! Shop! | S$2 | PFUC | 24 | |
2004 GILT POLAR BEAR2004 GILT CANADA S$2 POLAR BEAR PFUC Shop! Shop! | S$2 | PFUC | 15 | |
2005 LYNX2005 CANADA S$2 LYNX PFUC Shop! Shop! | S$2 | PFUC | 23 | |
2005 GILT POLAR BEAR2005 GILT CANADA S$2 POLAR BEAR PFUC Shop! Shop! | S$2 | PFUC | 19 | |
2006 GILT2006 GILT CANADA S$2 PFUC Shop! Shop! | S$2 | PFUC | 10 | |
2007 GILT2007 GILT CANADA S$2 PFUC Shop! Shop! | S$2 | PFUC | 24 | |
2008 GILT POLAR BEAR2008 GILT CANADA S$2 POLAR BEAR PFUC Shop! Shop! | S$2 | PFUC | 10 | |
2009 POLAR BEAR2009 CANADA S$2 POLAR BEAR PFUC Shop! Shop! | S$2 | PFUC | 10 | |
2010 GILT2010 GILT CANADA S$2 PFUC Shop! Shop! | S$2 | PFUC | 19 | |
2011 GILT2011 GILT CANADA S$2 PFUC Shop! Shop! | S$2 | PFUC | 20 | |
2019 Polar Bear Colorized2019 Canada S$2 Polar Bear Colorized PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2019 Polar Bear Colorized-First Releases2019 Canada S$2 Polar Bear Colorized-First Releases PFUC Shop! Shop! | S$2 | PFUC | 30 | |
2012 GILT2012 GILT CANADA S$2 PFUC Shop! Shop! | S$2 | PFUC | 81 | |
2013 GILT POLAR BEAR2013 GILT CANADA S$2 POLAR BEAR PFUC Shop! Shop! | S$2 | PFUC | 18 | |
2013 1st Special Service Force2013 Canada S$2 1st Special Service Force MS Shop! Shop! | S$2 | MS | 4 | |
2014 GILT POLAR BEAR2014 GILT CANADA S$2 POLAR BEAR PFUC Varieties Shop! Shop! | S$2 | PFUC | 18 | |
2014 1ST SPECIAL SERVICE FORCE2014 CANADA S$2 1ST SPECIAL SERVICE FORCE MS Shop! Shop! | S$2 | MS | 5 | |
2015 GREY WOLF2015 CANADA S$2 GREY WOLF MS Varieties Shop! Shop! | S$2 | MS | 629 | |
2015 GILT POLAR BEAR2015 GILT CANADA S$2 POLAR BEAR PFUC Varieties Shop! Shop! | S$2 | PFUC | 27 | |
2015 BALD EAGLE2015 CANADA S$2 BALD EAGLE PFUC Varieties Shop! Shop! | S$2 | PFUC | 297 | |
2015 CALGARY STAMPEDE2015 CANADA S$2 CALGARY STAMPEDE MS Varieties Shop! Shop! | S$2 | MS | 1,071 | |
2015 5oz POLAR BEAR GILT2015 5oz CANADA S$2 POLAR BEAR GILT PF Shop! Shop! | S$2 | PF | 5 | |
2015 1ST SPECIAL SERVICE FORCE2015 CANADA S$2 1ST SPECIAL SERVICE FORCE MS Shop! Shop! | S$2 | MS | 28 | |
2015 Bald Eagle2015 Canada S$2 Bald Eagle MS Shop! Shop! | S$2 | MS | 157 | |
2016 THE WOLF2016 CANADA S$2 THE WOLF PFUC Varieties Shop! Shop! | S$2 | PFUC | 89 | |
2016 THE WOLF EARLY RELEASES2016 CANADA S$2 THE WOLF EARLY RELEASES PFUC Shop! Shop! | S$2 | PFUC | 70 | |
2016 HOWLING WOLVES2016 CANADA S$2 HOWLING WOLVES MS Varieties Shop! Shop! | S$2 | MS | 441 | |
2016 GILT TRANSATLANTIC CABLE SET POLAR BEAR2016 GILT CANADA S$2 TRANSATLANTIC CABLE SET POLAR BEAR PFUC Varieties Shop! Shop! | S$2 | PFUC | 57 | |
2016 5oz POLAR BEAR COLORIZED2016 5oz CANADA S$2 POLAR BEAR COLORIZED PFUC Varieties Shop! Shop! | S$2 | PFUC | 12 | |
2016 BALD EAGLE2016 CANADA S$2 BALD EAGLE MS Shop! Shop! | S$2 | MS | 6 | |
2016 1st Special Service Force2016 Canada S$2 1st Special Service Force MS Shop! Shop! | S$2 | MS | 1 | |
2017 BIGHORN SHEEP2017 CANADA S$2 BIGHORN SHEEP RP Shop! Shop! | S$2 | RP | 567 | |
2017 BIGHORN SHEEP FIRST DAY OF ISSUE2017 CANADA S$2 BIGHORN SHEEP FIRST DAY OF ISSUE RP Shop! Shop! | S$2 | RP | 2 | |
2017 WOLF MOON2017 CANADA S$2 WOLF MOON MS Varieties Shop! Shop! | S$2 | MS | 430 | |
2017 1st Special Service Force2017 Canada S$2 1st Special Service Force MS Shop! Shop! | S$2 | MS | 1 | |
2017 GILT 150TH ANNIVERSARY2017 GILT CANADA S$2 150TH ANNIVERSARY PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2017 GILT DANCE OF SPIRITS OUR HOME & NATIVE LAND SE2017 GILT CANADA S$2 DANCE OF SPIRITS OUR HOME & NATIVE LAND SE PFUC Varieties Shop! Shop! | S$2 | PFUC | 28 | |
2017 GILT POLAR BEAR CONFEDERATION 150TH ANNIV2017 GILT CANADA S$2 POLAR BEAR CONFEDERATION 150TH ANNIV PFUC Shop! Shop! | S$2 | PFUC | 3 | |
2017 GILT OUR HOME & NATIVE LAND DANCE OF THE SPIRITS2017 GILT CANADA S$2 OUR HOME & NATIVE LAND DANCE OF THE SPIRITS PFUC Shop! Shop! | S$2 | PFUC | 6 | |
2017 GILT POLAR BEAR CANADIAN CONFEDERATION SE2017 GILT S$2 POLAR BEAR CANADIAN CONFEDERATION SE PFUC Varieties Shop! Shop! | S$2 | PFUC | 25 | |
2017 GILT POLAR BEAR2017 GILT CANADA S$2 POLAR BEAR PFUC Shop! Shop! | S$2 | PFUC | 2 | |
2018 Gilt Polar Bear Silver Proof Set2018 Gilt Canada S$2 Polar Bear Silver Proof Set PFUC Varieties Shop! Shop! | S$2 | PFUC | 32 | |
2018 Polar Bear Colorized2018 Canada S$2 Polar Bear Colorized PFUC Varieties Shop! Shop! | S$2 | PFUC | 38 | |
2018 5oz Polar Bear - Gilt2018 5oz Canada S$2 Polar Bear - Gilt PFUC Shop! Shop! | S$2 | PFUC | 4 | |
2018 Polar Bear2018 Canada S$2 Polar Bear MS Shop! Shop! | S$2 | MS | 444 | |
2019 5oz Polar Bear - Gilt2019 5oz Canada S$2 Polar Bear - Gilt PFUC Shop! Shop! | S$2 | PFUC | 3 | |
2019 Gilt Polar Bear D-Day 75th Anniv. Set2019 Gilt Canada S$2 Polar Bear D-Day 75th Anniv. Set PFUC Varieties Shop! Shop! | S$2 | PFUC | 38 | |
2019 Wild Horse2019 Canada S$2 Wild Horse RP Shop! Shop! | S$2 | RP | 18 | |
2020 O Canada 40th Anniversary2020 Canada S$2 O Canada 40th Anniversary RP Varieties Shop! Shop! | S$2 | RP | 65 | |
2020 Gilt Polar Bear2020 Gilt Canada S$2 Polar Bear PFUC Varieties Shop! Shop! | S$2 | PFUC | 34 | |
2019 Multilayered Polar Bear2019 Canada S$2 Multilayered Polar Bear PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2019 Polar Bear2019 Canada S$2 Polar Bear MS Shop! Shop! | S$2 | MS | 1 | |
2019 1st Special Service Force2019 Canada S$2 1st Special Service Force MS Shop! Shop! | S$2 | MS | 2 | |
2020 Gilt Polar Bear Colorized2020 Gilt Canada S$2 Polar Bear Colorized PFUC Varieties Shop! Shop! | S$2 | PFUC | 72 | |
2020 Woodland Caribou Animal Portrait Series2020 Canada S$2 Woodland Caribou Animal Portrait Series RP Shop! Shop! | S$2 | RP | 1 | |
2021 Gilt Polar Bear2021 Gilt Canada S$2 Polar Bear PFUC Varieties Shop! Shop! | S$2 | PFUC | 58 | |
2021 Gilt Renewed Silver Toonie 25th Anniversary2021 Gilt Canada S$2 Renewed Silver Toonie 25th Anniversary PFUC Varieties Shop! Shop! | S$2 | PFUC | 14 | |
2022 Gilt Polar Bear2022 Gilt Canada S$2 Polar Bear PFUC Shop! Shop! | S$2 | PFUC | 7 | |
2022 Gilt Path of Knowledge2022 Gilt Canada S$2 Path of Knowledge PFUC Varieties Shop! Shop! | S$2 | PFUC | 9 | |
2022 5oz Polar Bear - Gilt2022 5oz Canada S$2 Polar Bear - Gilt PFUC Shop! Shop! | S$2 | PFUC | 9 | |
2023 Gilt Polar Bear2023 Gilt Canada S$2 Polar Bear PFUC Varieties Shop! Shop! | S$2 | PFUC | 53 | |
2023 W Polar Bear Tribute:W Mint Mark2023 W Canada S$2 Polar Bear Tribute:W Mint Mark SP Varieties Shop! Shop! | S$2 | SP | 47 | |
2023 2oz Dance of the Spirits Gilt2023 2oz Canada S$2 Dance of the Spirits Gilt PFUC Shop! Shop! | S$2 | PFUC | 9 | |
2024 Gilt Polar Bear2024 Gilt Canada S$2 Polar Bear PFUC Varieties Shop! Shop! | S$2 | PFUC | 49 | |
2025 Maple Leaf Flag 60th Ann.2025 Canada S$2 Maple Leaf Flag 60th Ann. RP Varieties Shop! Shop! | S$2 | RP | 156 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 18 | 18 | 32 | 157 | 1,916 | 1,069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | 27 | 71 | 680 | 827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 4 | 923 | 372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 465 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | 19 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 17 | 2 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >