When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | S1000F | MS | 160 | |
Total Shop! Shop! | S1000F | MSAN | 194 | |
Total Shop! Shop! | S1000F | MSMA | 1 | |
Total Shop! Shop! | S1000F | PF | 231 | |
Total Shop! Shop! | S1000F | PFAN | 2 | |
Total Shop! Shop! | S1000F | PFUC | 11,946 | |
Total Shop! Shop! | S1000F | PFMA | 9 | |
Total Shop! Shop! | S1000F | PL | 49 | |
2004 2006 FIFA World Cup Germany2004 Cameroon S1000F 2006 FIFA World Cup Germany PFUC Shop! Shop! | S1000F | PFUC | 2 | |
2010 ANGEL OF LOVE HOLOGRAM2010 CAMEROON S1000F ANGEL OF LOVE HOLOGRAM MS Shop! Shop! | S1000F | MS | 5 | |
2010 BUTTERFLY OF LOVE HOLOGRAM2010 CAMEROON S1000F BUTTERFLY OF LOVE HOLOGRAM MS Shop! Shop! | S1000F | MS | 14 | |
2010 THE SHROUD OF TURIN2010 CAMEROON S1000F THE SHROUD OF TURIN PF Shop! Shop! | S1000F | PF | 10 | |
2010 THE SHROUD OF TURIN HOLOGRAM2010 CAMEROON S1000F THE SHROUD OF TURIN HOLOGRAM PFUC Shop! Shop! | S1000F | PFUC | 2 | |
2010 GORILLA2010 CAMEROON S1000F GORILLA PFUC Shop! Shop! | S1000F | PFUC | 6 | |
2011 L'AMOUR TOUJOURS HOLOGRAM2011 CAMEROON S1000F L'AMOUR TOUJOURS HOLOGRAM PFUC Shop! Shop! | S1000F | PFUC | 8 | |
2011 L'AMOUR TOUJOURS HOLOGRAM2011 CAMEROON S1000F L'AMOUR TOUJOURS HOLOGRAM PFAN Shop! Shop! | S1000F | PFAN | 2 | |
2011 CHARAXES FOURNIERAE COLORIZED2011 CAMEROON S1000F CHARAXES FOURNIERAE COLORIZED PFUC Shop! Shop! | S1000F | PFUC | 11 | |
2012 GILT YEAR OF THE DRAGON2012 GILT CAMEROON S1000F YEAR OF THE DRAGON PFUC Shop! Shop! | S1000F | PFUC | 6 | |
2012 YEAR OF THE DRAGON2012 CAMEROON S1000F YEAR OF THE DRAGON PFUC Shop! Shop! | S1000F | PFUC | 2 | |
2012 CROSS-RIVER GORILLA2012 CAMEROON S1000F CROSS-RIVER GORILLA PFMA Shop! Shop! | S1000F | PFMA | 4 | |
2012 CROSS-RIVER GORILLA F15 PRIVY2012 CAMEROON S1000F CROSS-RIVER GORILLA F15 PRIVY PFUC Shop! Shop! | S1000F | PFUC | 4 | |
2012 UNICORN2012 CAMEROON S1000F UNICORN PF Shop! Shop! | S1000F | PF | 6 | |
2012 UNICORN2012 CAMEROON S1000F UNICORN PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2012 CENTRAL RAILWAY 100th ANNIVERSARY2012 CAMEROON S1000F CENTRAL RAILWAY 100th ANNIVERSARY PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2013 Cross-River Gorilla2013 Cameroon S1000F Cross-River Gorilla MSMA Shop! Shop! | S1000F | MSMA | 1 | |
2013 LEOPARD COLORIZED2013 CAMEROON S1000F LEOPARD COLORIZED PFMA Shop! Shop! | S1000F | PFMA | 4 | |
2013 LEOPARD2013 CAMEROON S1000F LEOPARD MSAN Shop! Shop! | S1000F | MSAN | 7 | |
2013 UNICORN2013 CAMEROON S1000F UNICORN PFUC Shop! Shop! | S1000F | PFUC | 3 | |
2013 HEART OF LOVE HOLOGRAM2013 CAMEROON S1000F HEART OF LOVE HOLOGRAM MS Shop! Shop! | S1000F | MS | 4 | |
2013 CROSS-RIVER GORILLA2013 CAMEROON S1000F CROSS-RIVER GORILLA PFUC Shop! Shop! | S1000F | PFUC | 2 | |
2014 YEAR OF THE WOODEN HORSE2014 CAMEROON S1000F YEAR OF THE WOODEN HORSE PFUC Shop! Shop! | S1000F | PFUC | 3 | |
2015 UNICORN2015 CAMEROON S1000F UNICORN PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2015 GILT DOMESTIC HAPPINESS2015 GILT CAMEROON S1000F DOMESTIC HAPPINESS PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2015 UNION PACIFIC LOC. 1192015 CAMEROON S1000F UNION PACIFIC LOC. 119 PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2016 GILT KAROL WOJTYLA 70TH ANNIV. OF ORDINATION2016 GILT CAMEROON S1000F KAROL WOJTYLA 70TH ANNIV. OF ORDINATION PFUC Shop! Shop! | S1000F | PFUC | 5 | |
2016 Elephants2016 Cameroon S1000F Elephants MSAN Shop! Shop! | S1000F | MSAN | 13 | |
2017MW NEW YORK STOCK EXCHANGE 200TH ANNIV.2017MW CAMEROON S1000F NEW YORK STOCK EXCHANGE 200TH ANNIV. PFUC Shop! Shop! | S1000F | PFUC | 8 | |
2017MW CARVED SKULL2017MW CAMEROON S1000F CARVED SKULL MSAN Shop! Shop! | S1000F | MSAN | 23 | |
2017 Mandrill Silver Ounce2017 Cameroon S1000F Mandrill Silver Ounce MSAN Shop! Shop! | S1000F | MSAN | 1 | |
2017 Warthog Silver Ounce2017 Cameroon S1000F Warthog Silver Ounce MSAN Shop! Shop! | S1000F | MSAN | 2 | |
(2017) SMS Hohenzollern(2017) Cameroon S1000F SMS Hohenzollern PFUC Shop! Shop! | S1000F | PFUC | 9 | |
2018MW St. Aloysius Gonzaga Carved Skull2018MW Cameroon S1000F St. Aloysius Gonzaga Carved Skull MSAN Shop! Shop! | S1000F | MSAN | 21 | |
2018MW Clade Mortis Carved Skull2018MW Cameroon S1000F Clade Mortis Carved Skull MSAN Shop! Shop! | S1000F | MSAN | 50 | |
2018 Leopard Silver Ounce2018 Cameroon S1000F Leopard Silver Ounce MSAN Shop! Shop! | S1000F | MSAN | 1 | |
2018 Train of Winnings Football - Colorized2018 Cameroon S1000F Train of Winnings Football - Colorized PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2019 Train of Winnings Hockey - Colorized2019 Cameroon S1000F Train of Winnings Hockey - Colorized PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2019 Merry Christmas2019 S1000F Merry Christmas PFUC Varieties Shop! Shop! | S1000F | PFUC | 5 | |
2019 Constellation of Luck2019 Cameroon S1000F Constellation of Luck PFUC Varieties Shop! Shop! | S1000F | PFUC | 2 | |
2018 Spartacus2018 Cameroon S1000F Spartacus MSAN Shop! Shop! | S1000F | MSAN | 1 | |
2018MW Romanov Family Colorized2018MW Cameroon S1000F Romanov Family Colorized PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2018 Samara Russia 20182018 Cameroon S1000F Samara Russia 2018 PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2018 Yekaterinburg Russia 20182018 Cameroon S1000F Yekaterinburg Russia 2018 PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2018 Saint Petersburg Russia 20182018 Cameroon S1000F Saint Petersburg Russia 2018 PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2018 Kaliningrad Russia 20182018 Cameroon S1000F Kaliningrad Russia 2018 PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2018 Rostov-on-Don Russia 20182018 Cameroon S1000F Rostov-on-Don Russia 2018 PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2018 Moscow Russia 20182018 Cameroon S1000F Moscow Russia 2018 PFUC Shop! Shop! | S1000F | PFUC | 1 | |
(2019)MW Frida Kahlo(2019)MW Cameroon S1000F Frida Kahlo PFUC Shop! Shop! | S1000F | PFUC | 3 | |
2019 Diamond White Tiger2019 Cameroon S1000F Diamond White Tiger MS Shop! Shop! | S1000F | MS | 1 | |
2019 Diamond Tiger2019 Cameroon S1000F Diamond Tiger MS Shop! Shop! | S1000F | MS | 2 | |
2019 Skull Chapel2019 Cameroon S1000F Skull Chapel MSAN Shop! Shop! | S1000F | MSAN | 7 | |
2019 Honey Bee Benefit of Nature2019 Cameroon S1000F Honey Bee Benefit of Nature PL Varieties Shop! Shop! | S1000F | PL | 49 | |
2019 Diamond Panther2019 Cameroon S1000F Diamond Panther MS Shop! Shop! | S1000F | MS | 2 | |
2019 Dromedary Silver Ounce2019 Cameroon S1000F Dromedary Silver Ounce MSAN Shop! Shop! | S1000F | MSAN | 1 | |
2019 Motherhood in Art II Colorized2019 Cameroon S1000F Motherhood in Art II Colorized PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2019 Alexander Suvorov2019 Cameroon S1000F Alexander Suvorov PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2020 Donald Trump-All Together High Relief2020 Cameroon S1000F Donald Trump-All Together High Relief PFUC Varieties Shop! Shop! | S1000F | PFUC | 8,268 | |
2020MW New York Stock Exchange Gilt2020MW Cameroon S1000F New York Stock Exchange Gilt PFUC Shop! Shop! | S1000F | PFUC | 4 | |
(2019) Polar Bear(2019) Cameroon S1000F Polar Bear PFUC Shop! Shop! | S1000F | PFUC | 5 | |
2020MW Gilt Success2020MW Gilt S1000F Success PFUC Varieties Shop! Shop! | S1000F | PFUC | 1 | |
2020 Laache See Volcano2020 Cameroon S1000F Laache See Volcano MS Shop! Shop! | S1000F | MS | 2 | |
2020 Pico del Teide Volcano2020 Cameroon S1000F Pico del Teide Volcano MS Shop! Shop! | S1000F | MS | 2 | |
2020 Mount Pinatubo Volcano2020 Cameroon S1000F Mount Pinatubo Volcano MS Shop! Shop! | S1000F | MS | 1 | |
2020MW Ian Fleming2020MW Cameroon S1000F Ian Fleming PFUC Shop! Shop! | S1000F | PFUC | 19 | |
2020(M) Great Patriotic War Victory - T342020(M) Cameroon S1000F Great Patriotic War Victory - T34 PFUC Shop! Shop! | S1000F | PFUC | 2 | |
2020(M) Great Patriotic War Katyusha Rocket Launcher2020(M) Cameroon S1000F Great Patriotic War Katyusha Rocket Launcher PFUC Shop! Shop! | S1000F | PFUC | 2 | |
2020(M) Great Patriotic War Polikarpov Po-2 (U-2)2020(M) Cameroon S1000F Great Patriotic War Polikarpov Po-2 (U-2) PFUC Shop! Shop! | S1000F | PFUC | 2 | |
2021MW Fortune - Colorized2021MW Cameroon S1000F Fortune - Colorized PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2021MW Year of the Ox Colorized2021MW Cameroon S1000F Year of the Ox Colorized PFUC Shop! Shop! | S1000F | PFUC | 2 | |
2021MW Ponte Vechio, Florence2021MW Cameroon S1000F Ponte Vechio, Florence PFUC Shop! Shop! | S1000F | PFUC | 100 | |
2021MW Always Bee Yourself2021MW Cameroon S1000F Always Bee Yourself PFUC Shop! Shop! | S1000F | PFUC | 36 | |
2022MW Be Strong - Gilt2022MW Cameroon S1000F Be Strong - Gilt PFUC Varieties Shop! Shop! | S1000F | PFUC | 409 | |
2021MW Husky - Snow Dog2021MW Cameroon S1000F Husky - Snow Dog PFUC Shop! Shop! | S1000F | PFUC | 6 | |
2022MW Colourful World of Gaudi2022MW Cameroon S1000F Colourful World of Gaudi PFUC Varieties Shop! Shop! | S1000F | PFUC | 5 | |
2022MW The Sun2022MW Cameroon S1000F The Sun PFUC Shop! Shop! | S1000F | PFUC | 1 | |
2022 Pilsner Beer2022 Cameroon S1000F Pilsner Beer PFUC Shop! Shop! | S1000F | PFUC | 14 | |
2020(2022) Donald Trump-All Together High Relief-Blackened2020(2022) Cameroon S1000F Donald Trump-All Together High Relief-Blackened PFUC Varieties Shop! Shop! | S1000F | PFUC | 914 | |
2022MW New York Stock Exchange Roulette2022MW Cameroon S1000F New York Stock Exchange Roulette PFUC Shop! Shop! | S1000F | PFUC | 37 | |
2022MW Korea 5-Year Development Plan-Map Shaped2022MW S1000F Korea 5-Year Development Plan-Map Shaped PF Varieties Shop! Shop! | S1000F | PF | 200 | |
2022 Gilt Cyclops2022 Gilt Cameroon S1000F Cyclops MSAN Shop! Shop! | S1000F | MSAN | 6 | |
2022 Gilt Arsene Lupin2022 Gilt Cameroon S1000F Arsene Lupin PFUC Shop! Shop! | S1000F | PFUC | 7 | |
(2022) Korea 5-Year Development Uniface Obv. Specimen(2022) S1000F Korea 5-Year Development Uniface Obv. Specimen PF Varieties Shop! Shop! | S1000F | PF | 15 | |
2022MW The Kiss Francesco Hayez2022MW Cameroon S1000F The Kiss Francesco Hayez PFUC Shop! Shop! | S1000F | PFUC | 5 | |
2023 Gilt Lewis Edson Waterman2023 Gilt S1000F Lewis Edson Waterman PFUC Varieties Shop! Shop! | S1000F | PFUC | 4 | |
2023 Gilt Orpheus2023 Gilt Cameroon S1000F Orpheus MSAN Shop! Shop! | S1000F | MSAN | 1 | |
2023 Gilt Orpheus First Releases2023 Gilt Cameroon S1000F Orpheus First Releases MSAN Shop! Shop! | S1000F | MSAN | 5 | |
2023 Gilt Cerberus2023 Gilt Cameroon S1000F Cerberus MSAN Varieties Shop! Shop! | S1000F | MSAN | 12 | |
2023MW The Star - Colorized2023MW Cameroon S1000F The Star - Colorized PFUC Varieties Shop! Shop! | S1000F | PFUC | 11 | |
2023MW Rusalka2023MW Cameroon S1000F Rusalka MS Varieties Shop! Shop! | S1000F | MS | 33 | |
2023 Gilt King of Naga2023 Gilt Cameroon S1000F King of Naga MS Varieties Shop! Shop! | S1000F | MS | 90 | |
2023 Gilt Minotaur2023 Gilt Cameroon S1000F Minotaur MSAN Shop! Shop! | S1000F | MSAN | 6 | |
2023MW Sagrada Familia2023MW Cameroon S1000F Sagrada Familia PFUC Varieties Shop! Shop! | S1000F | PFUC | 5 | |
2023 Gilt Centaur2023 Gilt Cameroon S1000F Centaur MSAN Shop! Shop! | S1000F | MSAN | 1 | |
2023MW Be Great - Elephant2023MW Cameroon S1000F Be Great - Elephant PFUC Shop! Shop! | S1000F | PFUC | 7 | |
2024 Donald Trump-All Together High Relief-Obsidian2024 Cameroon S1000F Donald Trump-All Together High Relief-Obsidian PFUC Varieties Shop! Shop! | S1000F | PFUC | 1,945 | |
2024 2oz Cloud Journey2024 2oz S1000F Cloud Journey PFMA Varieties Shop! Shop! | S1000F | PFMA | 1 | |
2024 2oz Cloud Journey2024 2oz S1000F Cloud Journey PFUC Varieties Shop! Shop! | S1000F | PFUC | 1 | |
2024 Gilt Crimea's Return to Russia 10th Anniversary2024 Gilt S1000F Crimea's Return to Russia 10th Anniversary PFUC Varieties Shop! Shop! | S1000F | PFUC | 10 | |
2021MW Strength - Colorized2021MW Cameroon S1000F Strength - Colorized PFUC Shop! Shop! | S1000F | PFUC | 7 | |
2024 Gilt Charon2024 Gilt Cameroon S1000F Charon MSAN Shop! Shop! | S1000F | MSAN | 1 | |
2024 Gilt Charon First Releases2024 Gilt Cameroon S1000F Charon First Releases MSAN Shop! Shop! | S1000F | MSAN | 5 | |
2024 Figure Zdzislaw Beksinski2024 Cameroon S1000F Figure Zdzislaw Beksinski MS Shop! Shop! | S1000F | MS | 3 | |
2024 2oz Revolver2024 2oz Cameroon S1000F Revolver MSAN Varieties Shop! Shop! | S1000F | MSAN | 30 | |
2024 N.Y.C. Taxi2024 Cameroon S1000F N.Y.C. Taxi PFUC Shop! Shop! | S1000F | PFUC | 7 | |
2024 Water Torture Cells Harry Houdini2024 Cameroon S1000F Water Torture Cells Harry Houdini PFUC Varieties Shop! Shop! | S1000F | PFUC | 8 | |
2024 Ballerina Zdzislaw Beksinski2024 Cameroon S1000F Ballerina Zdzislaw Beksinski MS Shop! Shop! | S1000F | MS | 1 | |
2024MW Be Brave2024MW Cameroon S1000F Be Brave PFUC Shop! Shop! | S1000F | PFUC | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 18 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 9 | 182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 39 | 189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 5 | 14 | 134 | 11,791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >