When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 4D MS 1,190
Total Shop! Shop! 4D MSPL 156
Total Shop! Shop! 4D MSDPL 29
Total Shop! Shop! 4D PFUC 1
1864A1864A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
1809A1809A AUSTRIA 4D MS Shop! Shop! 4D MS 5
1811A1811A AUSTRIA 4D MS Shop! Shop! 4D MS 4
1813A1813A AUSTRIA 4D MS Shop! Shop! 4D MS 2
1813A1813A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
1815A1815A AUSTRIA 4D MS Shop! Shop! 4D MS 2
1824A1824A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
1826A1826A AUSTRIA 4D MS Shop! Shop! 4D MS 1
1828A1828A AUSTRIA 4D MS Shop! Shop! 4D MS 1
1829A1829A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
1830A1830A AUSTRIA 4D MS Shop! Shop! 4D MS 6
1830A1830A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
1837A1837A AUSTRIA 4D MS Shop! Shop! 4D MS 1
1839A1839A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 2
1840A1840A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
1841A1841A AUSTRIA 4D MS Shop! Shop! 4D MS 1
1842A1842A AUSTRIA 4D MS Shop! Shop! 4D MS 1
1842A1842A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 2
1843A1843A AUSTRIA 4D MS Shop! Shop! 4D MS 2
1843A1843A AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 1
1844A1844A AUSTRIA 4D MS Shop! Shop! 4D MS 1
1845A1845A AUSTRIA 4D MS Shop! Shop! 4D MS 2
1845A1845A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
1846A1846A AUSTRIA 4D MS Shop! Shop! 4D MS 2
1847A1847A AUSTRIA 4D MS Shop! Shop! 4D MS 1
1847A1847A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 2
1848A1848A AUSTRIA 4D MS Shop! Shop! 4D MS 2
1848A1848A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 5
1848A1848A AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 1
1854A NO BERRIES IN LAUREATE1854A AUSTRIA 4D NO BERRIES IN LAUREATE MS Shop! Shop! 4D MS 1
1855A LAUREL WREATH W/BERRIES1855A AUSTRIA 4D LAUREL WREATH W/BERRIES MSPL Shop! Shop! 4D MSPL 2
1856A1856A AUSTRIA 4D MS Shop! Shop! 4D MS 2
1856A1856A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 2
1857A1857A AUSTRIA 4D MS Shop! Shop! 4D MS 1
1857A1857A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 3
1858A1858A AUSTRIA 4D MS Shop! Shop! 4D MS 1
1859A1859A AUSTRIA 4D MS Shop! Shop! 4D MS 1
1859A1859A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
1859A1859A AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 1
1864A1864A AUSTRIA 4D MS Shop! Shop! 4D MS 3
1864A1864A AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 1
1865A1865A AUSTRIA 4D PFUC Shop! Shop! 4D PFUC 1
1865A1865A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 2
1865V1865V AUSTRIA 4D MS Shop! Shop! 4D MS 1
1866A1866A AUSTRIA 4D MS Shop! Shop! 4D MS 3
1867A1867A AUSTRIA 4D MS Shop! Shop! 4D MS 1
1867A1867A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
1868A1868A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
1869A1869A AUSTRIA 4D MS Shop! Shop! 4D MS 1
1869A1869A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
1870A1870A AUSTRIA 4D MS Shop! Shop! 4D MS 1
1870A1870A AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 1
1871A1871A AUSTRIA 4D MS Shop! Shop! 4D MS 1
1872A1872A AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 2
1872A1872A AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 1
18721872 AUSTRIA 4D MS Shop! Shop! 4D MS 1
18721872 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
18721872 AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 2
1873 (1973) KOLARSKY RESTRIKE FR-500R1873 (1973) AUSTRIA 4D KOLARSKY RESTRIKE FR-500R MS Shop! Shop! 4D MS 9
1873 (1973) KOLARSKY RESTRIKE FR-500R1873 (1973) AUSTRIA 4D KOLARSKY RESTRIKE FR-500R MSPL Shop! Shop! 4D MSPL 6
1873 (1973) KOLARSKY RESTRIKE FR-500R BRASS1873 (1973) AUSTRIA 4D KOLARSKY RESTRIKE FR-500R BRASS MS Shop! Shop! 4D MS 1
18731873 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 2
1873 VIENNA SHOOTING FESTIVAL1873 AUSTRIA 4D VIENNA SHOOTING FESTIVAL MS Shop! Shop! 4D MS 4
1873 VIENNA SHOOTING FESTIVAL1873 AUSTRIA 4D VIENNA SHOOTING FESTIVAL MSPL Shop! Shop! 4D MSPL 5
1873 VIENNA SHOOTING FESTIVAL1873 AUSTRIA 4D VIENNA SHOOTING FESTIVAL MSDPL Shop! Shop! 4D MSDPL 4
18741874 AUSTRIA 4D MS Shop! Shop! 4D MS 2
18741874 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 3
18751875 AUSTRIA 4D MS Shop! Shop! 4D MS 2
18751875 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 4
18751875 AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 2
18761876 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
18771877 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
18771877 AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 1
18781878 AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 3
18791879 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 3
18801880 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
18811881 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
18821882 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
18831883 AUSTRIA 4D MS Shop! Shop! 4D MS 2
18831883 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 5
18841884 AUSTRIA 4D MS Shop! Shop! 4D MS 2
18841884 AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 1
18851885 AUSTRIA 4D MS Shop! Shop! 4D MS 1
18851885 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 3
18861886 AUSTRIA 4D MS Shop! Shop! 4D MS 1
18861886 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 3
18871887 AUSTRIA 4D MS Shop! Shop! 4D MS 1
18871887 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 3
18871887 AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 1
18881888 AUSTRIA 4D MS Shop! Shop! 4D MS 1
18881888 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
18891889 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 4
18901890 AUSTRIA 4D MS Shop! Shop! 4D MS 1
18901890 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 4
18901890 AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 1
18911891 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 4
18911891 AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 3
18921892 AUSTRIA 4D MS Shop! Shop! 4D MS 1
18921892 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 2
18921892 AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 3
18931893 AUSTRIA 4D MS Shop! Shop! 4D MS 1
18931893 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 2
18941894 AUSTRIA 4D MS Shop! Shop! 4D MS 1
18951895 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 4
18951895 AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 1
18961896 AUSTRIA 4D MS Shop! Shop! 4D MS 2
18971897 AUSTRIA 4D MS Shop! Shop! 4D MS 2
18971897 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 5
18981898 AUSTRIA 4D MS Shop! Shop! 4D MS 1
18981898 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 5
18991899 AUSTRIA 4D MS Shop! Shop! 4D MS 3
18991899 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
19001900 AUSTRIA 4D MS Shop! Shop! 4D MS 1
19001900 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
19011901 AUSTRIA 4D MS Shop! Shop! 4D MS 3
19011901 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 2
19021902 AUSTRIA 4D MS Shop! Shop! 4D MS 3
19021902 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 5
19031903 AUSTRIA 4D MS Shop! Shop! 4D MS 3
19041904 AUSTRIA 4D MS Shop! Shop! 4D MS 4
19041904 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 4
19051905 AUSTRIA 4D MS Shop! Shop! 4D MS 2
19061906 AUSTRIA 4D MS Shop! Shop! 4D MS 2
19061906 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 3
19071907 AUSTRIA 4D MS Shop! Shop! 4D MS 4
19071907 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 4
19081908 AUSTRIA 4D MS Shop! Shop! 4D MS 2
19081908 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 2
19081908 AUSTRIA 4D MSDPL Shop! Shop! 4D MSDPL 1
1908/61908/6 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 1
19091909 AUSTRIA 4D MS Shop! Shop! 4D MS 2
19101910 AUSTRIA 4D MS Shop! Shop! 4D MS 2
19111911 AUSTRIA 4D MS Shop! Shop! 4D MS 7
19111911 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 5
19121912 AUSTRIA 4D MS Shop! Shop! 4D MS 15
19131913 AUSTRIA 4D MS Shop! Shop! 4D MS 10
19131913 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 4
19141914 AUSTRIA 4D MS Shop! Shop! 4D MS 48
19141914 AUSTRIA 4D MSPL Shop! Shop! 4D MSPL 12
1915 RESTRIKE1915 AUSTRIA 4D RESTRIKE MS Shop! Shop! 4D MS 952
1915 EARLY HUBS RESTRIKE1915 AUSTRIA 4D EARLY HUBS RESTRIKE MS Shop! Shop! 4D MS 20
1915(2024) RESTRIKE1915(2024) AUSTRIA 4D RESTRIKE MS Shop! Shop! 4D MS 20
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
381526628411919121021622213114011670
8611492324242
101123111
1
1
1211
211
11
1
11
1
1
1
1
3111
1
1
2
1
1
1
2
11
1
1
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.