When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 10C MS 133,161
Total Shop! Shop! 10C MSPL 42
Total Shop! Shop! 10C MSFB 79,978
Total Shop! Shop! 10C MSFBP 100
Total Shop! Shop! 10C PF 17,771
Total Shop! Shop! 10C PFCA 62
1916 MERCURY1916 MERCURY 10C MS Shop! Shop! 10C MS 646
1916 MERCURY1916 MERCURY 10C MSFB Varieties Shop! Shop! 10C MSFB 3,088
1916 D1916 D 10C MS Shop! Shop! 10C MS 6,133
1916 D1916 D 10C MSFB Shop! Shop! 10C MSFB 215
1916 S MERCURY1916 S MERCURY 10C MS Shop! Shop! 10C MS 860
1916 S MERCURY1916 S MERCURY 10C MSFB Shop! Shop! 10C MSFB 541
19171917 10C MS Shop! Shop! 10C MS 332
19171917 10C MSFB Shop! Shop! 10C MSFB 816
1917 D1917 D 10C MS Shop! Shop! 10C MS 519
1917 D1917 D 10C MSFB Shop! Shop! 10C MSFB 237
1917 S1917 S 10C MS Shop! Shop! 10C MS 485
1917 S1917 S 10C MSFB Shop! Shop! 10C MSFB 286
19181918 10C MS Shop! Shop! 10C MS 205
19181918 10C MSFB Shop! Shop! 10C MSFB 366
1918 D1918 D 10C MS Shop! Shop! 10C MS 539
1918 D1918 D 10C MSFB Shop! Shop! 10C MSFB 110
1918 S1918 S 10C MS Shop! Shop! 10C MS 450
1918 S1918 S 10C MSFB Shop! Shop! 10C MSFB 85
19191919 10C MS Varieties Shop! Shop! 10C MS 274
19191919 10C MSFB Shop! Shop! 10C MSFB 438
1919 D1919 D 10C MS Shop! Shop! 10C MS 349
1919 D1919 D 10C MSFB Shop! Shop! 10C MSFB 120
1919 S1919 S 10C MS Shop! Shop! 10C MS 335
1919 S1919 S 10C MSFB Shop! Shop! 10C MSFB 56
19201920 10C MS Shop! Shop! 10C MS 316
19201920 10C MSFB Shop! Shop! 10C MSFB 698
1920 D1920 D 10C MS Shop! Shop! 10C MS 340
1920 D1920 D 10C MSFB Shop! Shop! 10C MSFB 201
1920 S1920 S 10C MS Shop! Shop! 10C MS 230
1920 S1920 S 10C MSFB Shop! Shop! 10C MSFB 163
19211921 10C MS Shop! Shop! 10C MS 1,811
19211921 10C MSFB Shop! Shop! 10C MSFB 257
1921 D1921 D 10C MS Shop! Shop! 10C MS 2,060
1921 D1921 D 10C MSFB Varieties Shop! Shop! 10C MSFB 170
19231923 10C MS Shop! Shop! 10C MS 262
19231923 10C MSFB Shop! Shop! 10C MSFB 917
1923 S1923 S 10C MS Shop! Shop! 10C MS 307
1923 S1923 S 10C MSFB Shop! Shop! 10C MSFB 151
19241924 10C MS Shop! Shop! 10C MS 254
19241924 10C MSFB Shop! Shop! 10C MSFB 405
1924 D1924 D 10C MS Shop! Shop! 10C MS 214
1924 D1924 D 10C MSFB Shop! Shop! 10C MSFB 340
1924 S1924 S 10C MS Shop! Shop! 10C MS 287
1924 S1924 S 10C MSFB Shop! Shop! 10C MSFB 145
19251925 10C MS Shop! Shop! 10C MS 217
19251925 10C MSFB Shop! Shop! 10C MSFB 232
1925 D1925 D 10C MS Shop! Shop! 10C MS 241
1925 D1925 D 10C MSFB Shop! Shop! 10C MSFB 180
1925 S1925 S 10C MS Shop! Shop! 10C MS 203
1925 S1925 S 10C MSFB Shop! Shop! 10C MSFB 138
19261926 10C MS Varieties Shop! Shop! 10C MS 422
19261926 10C MSFB Shop! Shop! 10C MSFB 493
1926 D1926 D 10C MS Shop! Shop! 10C MS 319
1926 D1926 D 10C MSFB Shop! Shop! 10C MSFB 229
1926 S1926 S 10C MS Shop! Shop! 10C MS 506
1926 S1926 S 10C MSFB Shop! Shop! 10C MSFB 60
19271927 10C MS Shop! Shop! 10C MS 335
19271927 10C MSFB Shop! Shop! 10C MSFB 375
1927 D1927 D 10C MS Shop! Shop! 10C MS 299
1927 D1927 D 10C MSFB Shop! Shop! 10C MSFB 64
1927 S1927 S 10C MS Shop! Shop! 10C MS 270
1927 S1927 S 10C MSFB Shop! Shop! 10C MSFB 47
19281928 10C MS Shop! Shop! 10C MS 253
19281928 10C MSFB Shop! Shop! 10C MSFB 421
1928 D1928 D 10C MS Shop! Shop! 10C MS 210
1928 D1928 D 10C MSFB Shop! Shop! 10C MSFB 162
1928 S1928 S 10C MS Varieties Shop! Shop! 10C MS 371
1928 S1928 S 10C MSFB Varieties Shop! Shop! 10C MSFB 105
19291929 10C MS Shop! Shop! 10C MS 690
19291929 10C MSFB Shop! Shop! 10C MSFB 458
1929 D1929 D 10C MS Shop! Shop! 10C MS 641
1929 D1929 D 10C MSFB Shop! Shop! 10C MSFB 773
1929 S1929 S 10C MS Varieties Shop! Shop! 10C MS 357
1929 S1929 S 10C MSFB Shop! Shop! 10C MSFB 181
19301930 10C MS Shop! Shop! 10C MS 342
19301930 10C MSFB Shop! Shop! 10C MSFB 285
1930 S1930 S 10C MS Shop! Shop! 10C MS 272
1930 S1930 S 10C MSFB Shop! Shop! 10C MSFB 118
19311931 10C MS Shop! Shop! 10C MS 433
19311931 10C MSFB Shop! Shop! 10C MSFB 168
1931 D1931 D 10C MS Varieties Shop! Shop! 10C MS 332
1931 D1931 D 10C MSFB Varieties Shop! Shop! 10C MSFB 399
1931 S1931 S 10C MS Varieties Shop! Shop! 10C MS 500
1931 S1931 S 10C MSFB Shop! Shop! 10C MSFB 55
19341934 10C MS Shop! Shop! 10C MS 544
19341934 10C MSFB Shop! Shop! 10C MSFB 922
1934 D1934 D 10C MS Varieties Shop! Shop! 10C MS 682
1934 D1934 D 10C MSPL Shop! Shop! 10C MSPL 2
1934 D1934 D 10C MSFB Varieties Shop! Shop! 10C MSFB 263
1934 D1934 D 10C MSFBP Shop! Shop! 10C MSFBP 1
19351935 10C MS Varieties Shop! Shop! 10C MS 1,038
19351935 10C MSFB Varieties Shop! Shop! 10C MSFB 1,205
1935 D1935 D 10C MS Shop! Shop! 10C MS 431
1935 D1935 D 10C MSFB Shop! Shop! 10C MSFB 268
1935 S1935 S 10C MS Varieties Shop! Shop! 10C MS 680
1935 S1935 S 10C MSFB Shop! Shop! 10C MSFB 317
19361936 10C MS Varieties Shop! Shop! 10C MS 1,708
19361936 10C MSFB Varieties Shop! Shop! 10C MSFB 1,098
1936 D1936 D 10C MS Shop! Shop! 10C MS 347
1936 D1936 D 10C MSFB Shop! Shop! 10C MSFB 451
1936 S1936 S 10C MS Shop! Shop! 10C MS 313
1936 S1936 S 10C MSFB Shop! Shop! 10C MSFB 1,158
19371937 10C MS Varieties Shop! Shop! 10C MS 2,480
19371937 10C MSFB Varieties Shop! Shop! 10C MSFB 3,039
1937 D1937 D 10C MS Shop! Shop! 10C MS 353
1937 D1937 D 10C MSFB Varieties Shop! Shop! 10C MSFB 940
1937 S1937 S 10C MS Varieties Shop! Shop! 10C MS 1,060
1937 S1937 S 10C MSFB Varieties Shop! Shop! 10C MSFB 458
19381938 10C MS Shop! Shop! 10C MS 1,149
19381938 10C MSFB Shop! Shop! 10C MSFB 1,014
1938 D1938 D 10C MS Varieties Shop! Shop! 10C MS 372
1938 D1938 D 10C MSFB Varieties Shop! Shop! 10C MSFB 2,275
1938 S1938 S 10C MS Shop! Shop! 10C MS 706
1938 S1938 S 10C MSFB Shop! Shop! 10C MSFB 687
19391939 10C MS Varieties Shop! Shop! 10C MS 4,064
19391939 10C MSFB Shop! Shop! 10C MSFB 382
1939 D1939 D 10C MS Varieties Shop! Shop! 10C MS 1,882
1939 D1939 D 10C MSPL Shop! Shop! 10C MSPL 1
1939 D1939 D 10C MSFB Shop! Shop! 10C MSFB 2,930
1939 S1939 S 10C MS Shop! Shop! 10C MS 1,046
1939 S1939 S 10C MSFB Varieties Shop! Varieties Shop! 10C MSFB 124
19401940 10C MS Shop! Shop! 10C MS 3,025
19401940 10C MSFB Varieties Shop! Varieties Shop! 10C MSFB 2,144
1940 D1940 D 10C MS Varieties Shop! Shop! 10C MS 1,205
1940 D1940 D 10C MSPL Shop! Shop! 10C MSPL 1
1940 D1940 D 10C MSFB Varieties Shop! Shop! 10C MSFB 2,036
1940 D1940 D 10C MSFBP Shop! Shop! 10C MSFBP 7
1940 S1940 S 10C MS Varieties Shop! Shop! 10C MS 2,782
1940 S1940 S 10C MSPL Shop! Shop! 10C MSPL 4
1940 S1940 S 10C MSFB Varieties Shop! Shop! 10C MSFB 826
1940 S1940 S 10C MSFBP Varieties Shop! Shop! 10C MSFBP 7
19411941 10C MS Varieties Shop! Shop! 10C MS 5,044
19411941 10C MSFB Shop! Shop! 10C MSFB 2,339
1941 D1941 D 10C MS Varieties Shop! Shop! 10C MS 772
1941 D1941 D 10C MSPL Shop! Shop! 10C MSPL 1
1941 D1941 D 10C MSFB Varieties Shop! Shop! 10C MSFB 3,971
1941 S1941 S 10C MS Varieties Shop! Shop! 10C MS 3,876
1941 S1941 S 10C MSPL Shop! Shop! 10C MSPL 11
1941 S1941 S 10C MSFB Varieties Shop! Shop! 10C MSFB 2,849
1941 S1941 S 10C MSFBP Varieties Shop! Shop! 10C MSFBP 68
19421942 10C MS Shop! Shop! 10C MS 6,490
19421942 10C MSFB Varieties Shop! Shop! 10C MSFB 1,884
1942/411942/41 10C MS Varieties Shop! Shop! 10C MS 2,288
1942/411942/41 10C MSFB Shop! Shop! 10C MSFB 14
1942 D1942 D 10C MS Varieties Shop! Shop! 10C MS 2,048
1942 D1942 D 10C MSFB Varieties Shop! Shop! 10C MSFB 4,157
1942/41 D1942/41 D 10C MS Shop! Shop! 10C MS 1,178
1942/41 D1942/41 D 10C MSFB Varieties Shop! Varieties Shop! 10C MSFB 112
1942 S1942 S 10C MS Varieties Shop! Shop! 10C MS 2,019
1942 S1942 S 10C MSPL Shop! Shop! 10C MSPL 5
1942 S1942 S 10C MSFB Shop! Shop! 10C MSFB 903
1942 S1942 S 10C MSFBP Shop! Shop! 10C MSFBP 6
19431943 10C MS Shop! Shop! 10C MS 6,216
19431943 10C MSPL Shop! Shop! 10C MSPL 1
19431943 10C MSFB Shop! Shop! 10C MSFB 1,912
1943 D1943 D 10C MS Shop! Shop! 10C MS 1,596
1943 D1943 D 10C MSPL Shop! Shop! 10C MSPL 1
1943 D1943 D 10C MSFB Varieties Shop! Shop! 10C MSFB 7,237
1943 D1943 D 10C MSFBP Shop! Shop! 10C MSFBP 1
1943 S1943 S 10C MS Varieties Shop! Shop! 10C MS 3,730
1943 S1943 S 10C MSPL Shop! Shop! 10C MSPL 6
1943 S1943 S 10C MSFB Varieties Shop! Shop! 10C MSFB 1,331
1943 S1943 S 10C MSFBP Shop! Shop! 10C MSFBP 10
19441944 10C MS Shop! Shop! 10C MS 10,241
19441944 10C MSPL Shop! Shop! 10C MSPL 1
19441944 10C MSFB Shop! Shop! 10C MSFB 682
1944 D1944 D 10C MS Varieties Shop! Shop! 10C MS 2,317
1944 D1944 D 10C MSFB Varieties Shop! Shop! 10C MSFB 8,287
1944 S1944 S 10C MS Shop! Shop! 10C MS 5,958
1944 S1944 S 10C MSPL Shop! Shop! 10C MSPL 5
1944 S1944 S 10C MSFB Varieties Shop! Shop! 10C MSFB 2,122
19451945 10C MS Varieties Shop! Shop! 10C MS 12,039
19451945 10C MSFB Varieties Shop! Varieties Shop! 10C MSFB 31
1945 D1945 D 10C MS Varieties Shop! Shop! 10C MS 6,658
1945 D1945 D 10C MSFB Varieties Shop! Shop! 10C MSFB 4,114
1945 S1945 S 10C MS Varieties Shop! Shop! 10C MS 8,915
1945 S1945 S 10C MSPL Shop! Shop! 10C MSPL 2
1945 S1945 S 10C MSFB Varieties Shop! Shop! 10C MSFB 646
1945 S MICRO S1945 S MICRO S 10C MS Shop! Shop! 10C MS 1,488
1945 S MICRO S1945 S MICRO S 10C MSPL Shop! Shop! 10C MSPL 1
1945 S MICRO S1945 S MICRO S 10C MSFB Shop! Shop! 10C MSFB 102
19361936 10C PF Varieties Shop! Shop! 10C PF 1,213
19371937 10C PF Varieties Shop! Shop! 10C PF 1,438
19371937 10C PFCA Shop! Shop! 10C PFCA 1
19381938 10C PF Varieties Shop! Shop! 10C PF 2,113
19391939 10C PF Varieties Shop! Shop! 10C PF 2,314
19391939 10C PFCA Varieties Shop! Shop! 10C PFCA 47
19401940 10C PF Varieties Shop! Shop! 10C PF 2,578
19401940 10C PFCA Shop! Shop! 10C PFCA 2
19411941 10C PF Varieties Shop! Shop! 10C PF 3,312
19411941 10C PFCA Shop! Shop! 10C PFCA 1
19421942 10C PF Varieties Shop! Shop! 10C PF 4,803
19421942 10C PFCA Shop! Shop! 10C PFCA 11
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
5,1872,0871,4021,2552,9941,1081,1305347741,7033,62121379672,899233,4364412,9703226130,147602942,631170198915,99617563219837491226
231641111121
115305451174651,88912,9522210,894223121,573465727,8481233361010,7331861,175288915151522
1210101613372135
14156219153022,332534,1547616,298343623,0758326535585534552
224193041
11413534763319661149501451791551281
12524420738819304839134405141110121031821
3,9381,036483190208445323223734112111372612
214011213018164241614
1298513473526531673121225115254325
8135310121798342122
41368455324661728357236132
42711812314529913214741131
444399761445622692971092071
2110505571201711
54339661102178220736610756141
1219641171913218121
41364413174013232534234
21511354511236822854
11524178128722491218382143147133
4141114581611
443112254102642320606013043114231
33518331175
18721065171140123939392218151
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.